VIN 3N1AB9CV6TY225059
Valid
· Mexico – Nissan Mexicana SA de CV
| Trim | SV |
| Body | Sedan, 4 doors |
| Drive | FWD |
| Wheelbase | 106.5" |
| Curb weight / GVWR | 3,097 lbs / 4,079 lbs |
| Exterior | Imperial Bronze (CBH) |
| Interior | Charcoal (G) |
| Engine | 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 149HP |
| Horsepower | 149 HP @6400 RPM |
| Torque | 146 lb.-ft. @ 4400 RPM |
| Transmission | Xtronic CVT |
| Drive type | Front-wheel drive |
| Fuel economy (city/highway/combined) | 30/38/33 MPG |
| Fuel tank capacity | 12.4 US gallons |
| Seating capacity | 5 |
| Max interior rear cargo volume | 14.3 cu.ft. |
| Min ground clearance | 4.7" |
| Base | $23,370 |
| Destination | $1,245 |
| Total MSRP | $24,615 |
| Adaptive cruise control | Intelligent Cruise Control (ICC) | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Built-in virtual assistant | Google Assistant built-in virtual assistant | Standard |
| Fob engine controls | Intelligent Key with hands-free access and push button start | Standard |
| Ignition type | Push-button | Standard |
| Full gauge cluster screen | Full gauge cluster screen | Standard |
| Rear seat check warning | Rear Door Alert rear seat check warning | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Valet key | Valet key | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Door mirrors | Power door mirrors | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Tire pressure | Easy-Fill Tire Alert tire pressure fill assist | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Keyfob cargo controls | Keyfob trunk control | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Driver one-touch down window | Standard |
| One-touch up window | Driver one-touch up window | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Second-row windows | Power second-row windows | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 1 12V power outlet | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Clock | Digital clock | Standard |
| Door ajar warning | Door ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Headlights on reminder | Headlights on reminder | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel, washer fluid and brake fluid | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Speedometer | Redundant digital speedometer | Standard |
| Tachometer | Tachometer | Standard |
| Trip odometer | Trip odometer | Standard |
| Front reading lights | Front reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Rear seat direction | Front facing rear seat | Standard |
| Rear cargo door | Trunk | Standard |
| Passenger doors rear left | Conventional left rear passenger door | Standard |
| Passenger doors rear right | Conventional right rear passenger door | Standard |
| Beverage holders rear | Rear beverage holders | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Door bins rear | Rear door bins | Standard |
| Glove box | Standard glove box | Standard |
| Number of beverage holders | 6 beverage holders | Standard |
| Cargo light | Cargo area light | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Folding door mirrors | Manual folding door mirrors | Standard |
| Overhead console | Mini overhead console | Standard |
| Overhead console storage | Overhead console storage | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo access | Power cargo area access release | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Fuel door | Manual fuel door release | Standard |
| Shifter boot | Leatherette shifter boot | Standard |
| Trunk lid trim | Carpet trunk lid trim | Standard |
| Forward collision warning | Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB) | Standard |
| Pedestrian detection | Intelligent Emergency Braking with Pedestrian Detection (P-IEB) | Standard |
| Rear camera | RearView Monitor rear mounted camera | Standard |
| Blind spot | Intelligent Blind Spot Intervention (I-BSI) | Standard |
| Lane departure | Lane Departure Warning and Prevention (LDW / LDP) | Standard |
| Brake assist system | Brake assist system | Standard |
| Rear collision warning | Rear Cross Traffic Alert (RCTA) collision warning | Standard |
| Driver attention monitor | Intelligent Driver Alertness (I-DA) | Standard |
| Traffic sign information | Traffic Sign Recognition (TSR) | Standard |
| Automatic brake hold | Automatic brake hold | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 12.30 | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Configurable instrumentation gauges | Configurable instrumentation gauges | Standard |
| Instrumentation display | Digital/analog instrumentation display | Standard |
| Electronic stability control | Electronic stability control system | Standard |
| Hill start assist | Hill Start Assist (HSA) | Standard |
| LED brake lights | LED brake lights | Standard |
| Running lights | LED daytime running lights | Standard |
| Child door locks | Manual rear child safety door locks | Standard |
| Number of airbags | 10 airbags | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Knee airbag | Driver and passenger side knee airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first and second-row overhead airbags | Standard |
| Rear side impact airbag | Rear side impact airbags | Standard |
| Auto headlights | Auto on/off headlight control | Standard |
| Delay off headlights | Delay-off headlights | Standard |
| Headlight type | Projector beam headlights | Standard |
| Headlights | LED low and high beam headlights | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Security system | Security system | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front and rear seatbelt pretensioners | Standard |
| Tire mobility kit | Tire mobility kit | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Illuminated ignition switch | Illuminated ignition switch | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 4 seatbelt pre-tensioners | Standard |
| Engine | 2L I-4 gasoline direct injection, DOHC, variable valve control, regular unleaded, engine with 149HP | Standard |
| Engine Short | 2L I-4 DOHC | Standard |
| Start-stop engine | Auto stop-start engine | Standard |
| Selectable mode transmission | ECO mode selectable mode transmission | Standard |
| Transmission | Xtronic CVT | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | Front-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Speed sensitive steering | Speed sensitive power steering | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Engine Configuration | I4 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Powertrain type | ICE | Standard |
| Traction control | All-speed ABS and driveline traction control | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear anti-roll | Rear anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Multi-link rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front and rear ventilated disc brakes | Standard |
| Steering | Electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Drivetrain selectable | ECO Mode driver selectable drivetrain mode | Standard |
| Fuel Type | Regular unleaded | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel single exhaust | Standard |
| Climate control | Automatic climate control | Standard |
| Steering wheel telescopic | Manual telescopic steering wheel | Standard |
| Steering wheel tilt | Manual tilting steering wheel | Standard |
| Front seat upholstery | Premium cloth front seat upholstery | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear seat upholstery | Premium cloth rear seat upholstery | Standard |
| Armrests front center | Front seat center armrest | Standard |
| Driver seat direction | Driver seat with 6-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 4-way directional controls | Standard |
| Folding rear seats | 60-40 folding rear seats | Standard |
| Rear seat folding position | Fold forward rear seatback | Standard |
| Rear seats | Split-bench rear seat | Standard |
| Seating capacity | 5 | Standard |
| Manual driver seat controls | Driver seat manual reclining, fore/aft control and height adjustable control | Standard |
| Manual passenger seat controls | Passenger seat manual reclining and fore/aft control | Standard |
| Door trim insert | Cloth door trim insert | Standard |
| Front seatback upholstery | Cloth front seatback upholstery | Standard |
| Rear seatback upholstery | Carpet rear seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height adjustable front seat head restraints | Standard |
| Steering wheel material | Urethane steering wheel | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Fixed rear head restraints | Standard |
| Rear seats fixed or removable | Fixed rear seats | Standard |
| Tinted windows | Light tinted windows | Standard |
| Console insert material | Metal-look console insert | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Gearshifter material | Urethane gear shifter material | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Chrome and metal-look interior accents | Standard |
| Shutters | Active grille shutters | Standard |
| Wheels | 16 x 6.5-inch front and rear gray aluminum wheels | Standard |
| Tires | P205/60HR16 AS BSW front and rear tires | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Fully galvanized steel body panels with side impact beams | Standard |
| Bumper rub strip rear | Black rear bumper rub strip | Standard |
| Bumpers front | Body-colored front bumper | Standard |
| Bumpers rear | Body-colored rear bumper | Standard |
| Door handle material | Body-colored door handles | Standard |
| Door mirror style | Black door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Black grille with chrome accents | Standard |
| Special paint | Monotone paint | Standard |
| Window Trim | Chrome side window trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Bluetooth wireless audio streaming | Standard |
| Voice activated audio | Voice activated audio controls | Standard |
| Radio | AM/FM/SiriusXMsatellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 12.3 inch primary display | Standard |
| Speakers | Standard grade speakers | Standard |
| Speakers number | 4 speakers | Standard |
| Speed sensitive volume | Speed sensitive volume | Standard |
| RDS | Radio data system (RDS) | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Window grid audio antenna | Standard |
| Basic warranty | 36 month/36,000 miles | Standard |
| Powertrain warranty | 60 month/60,000 miles | Standard |
| Corrosion perforation warranty | 60 month/unlimited | Standard |
| Roadside warranty | 36 month/36,000 miles | Standard |
| Smart device integration | Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| USB ports | 3 USB ports | Standard |
| Emissions | LEV3-SULEV30 emissions | Standard |
| Emissions tiers | Tier 3 Bin 30 emissions | Standard |
| Transmission Speeds | 2 | Standard |
| Bore | 3.76" | Standard |
| Compression ratio | 10.6 | Standard |
| Displacement cubic inch | 121.9 cu.in. | Standard |
| Displacement liters | 2 L | Standard |
| Horsepower | 149 HP @6400 RPM | Standard |
| Injection Type | Gasoline direct injection | Standard |
| SAEJ1349 | AUG2004 compliant | Standard |
| Stroke | 3.2" | Standard |
| Torque | 146 lb.-ft. @ 4400 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Engine Cylinders | 4 | Standard |
| First gear ratio | 2.631 | Standard |
| Reverse gear ratio | 1.797 | Standard |
| Second gear ratio | 0.378 | Standard |
| Axle ratio | 5.25 | Standard |
| Performance acceleration | Estimated (0-60mph): 9.05 seconds | Standard |
| Performance quarter mile speed | 80.8 mph | Standard |
| Performance quarter mile time | 16.98 seconds | Standard |
| Front brake diameter | 11" | Standard |
| Rear brake diameter | 10.2" | Standard |
| Alternator Amps | 150 A | Standard |
| Battery Amps | 63 Ah | Standard |
| Fuel tank capacity | 12.4 US gallons | Standard |
| Front tire aspect ratio | 60 | Standard |
| Front tire diameter | 16.0" | Standard |
| Front tire width | 8.1" | Standard |
| Rear tire aspect ratio | 60 | Standard |
| Rear tire diameter | 16.0" | Standard |
| Rear tire width | 8.1" | Standard |
| GAWR front | 2,160 lbs. | Standard |
| GAWR rear | 1,863 lbs. | Standard |
| GVWR | 4,079 lbs. | Standard |
| Standard curb weight | 3097.5 lbs. | Standard |
| Coefficient of drag | 0.3 | Standard |
| Front track | 62.5" | Standard |
| Min ground clearance | 4.7" | Standard |
| Rear track | 62.4" | Standard |
| Vehicle body height | 57.1" | Standard |
| Vehicle body length | 183" | Standard |
| Vehicle body width | 71.5" | Standard |
| Vehicle turning radius | 19.05' | Standard |
| Wheelbase | 106.5" | Standard |
| Head room first-row | 38.9" | Standard |
| Head room second-row | 36.7" | Standard |
| Hip room first-row | 53.3" | Standard |
| Hip room second-row | 53.3" | Standard |
| Interior rear cargo volume | 14.3 cu.ft. | Standard |
| Leg room first-row | 44" | Standard |
| Leg room second-row | 34.8" | Standard |
| Max interior rear cargo volume | 14.3 cu.ft. | Standard |
| Shoulder room first-row | 56.2" | Standard |
| Shoulder room second-row | 54.6" | Standard |
| Total passenger volume | 96.1 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 30/38/33 MPG | Standard |
| Fuel economy city | 30 MPG | Standard |
| Fuel economy combined | 33 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 38 MPG | Standard |
| Greenhouse gas score | 6.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved