VIN 3N8AP6CE0TL419374
Valid
· Mexico – Nissan Mexicana SA de CV
| Trim | SV |
| Body | Sport Utility, 4 doors |
| Drive | FWD |
| Wheelbase | 104.6" |
| Curb weight / GVWR | 3,196 lbs / 3,946 lbs |
| Exterior | Canyon Bronze Metallic (CBF) |
| Interior | Charcoal (G) |
| Engine | 2L I-4 DOHC, CVTCS variable valve control, regular unleaded, engine with 141HP |
| Horsepower | 141 HP @6000 RPM |
| Torque | 140 lb.-ft. @ 4000 RPM |
| Transmission | Xtronic CVT |
| Drive type | Front-wheel drive |
| Fuel economy (city/highway/combined) | 28/35/31 MPG |
| Fuel tank capacity | 11.8 US gallons |
| Seating capacity | 5 |
| Max interior rear cargo volume | 58.5 cu.ft. |
| Min ground clearance | 8.4" |
| Base | $24,470 |
| Destination | $1,545 |
| Total MSRP | $26,015 |
| Adaptive cruise control | Intelligent Cruise Control (ICC) | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Wireless device charging | Front wireless smart device charging | Standard |
| Fob engine controls | Smart key with hands-free access and push button start | Standard |
| Ignition type | Push-button | Standard |
| Smart device remote start | Smart device remote start | Standard |
| Full gauge cluster screen | Full gauge cluster screen | Standard |
| Rear seat check warning | Rear Door Alert rear seat check warning | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Door mirrors | Power door mirrors | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Tire pressure | Easy-Fill Tire Alert tire pressure fill assist | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Front and rear one-touch down windows | Standard |
| One-touch up window | Front and rear one-touch up windows | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Rear windshield wipers | Rear windshield wipers | Standard |
| Second-row windows | Power second-row windows | Standard |
| Tailgate control | Tailgate/power door lock | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 1 12V power outlet | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Clock | Digital clock | Standard |
| Door ajar warning | Rear cargo area ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Headlights on reminder | Headlights on reminder | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel and brake fluid | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Tachometer | Tachometer | Standard |
| Trip odometer | Trip odometer | Standard |
| Front reading lights | Front reading lights | Standard |
| Rear reading lights | Rear reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Rear seat direction | Front facing rear seat | Standard |
| Rear cargo door | Liftgate rear cargo door | Standard |
| Passenger doors rear left | Conventional left rear passenger door | Standard |
| Passenger doors rear right | Conventional right rear passenger door | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Glove box | Standard glove box | Standard |
| Number of beverage holders | 6 beverage holders | Standard |
| Seatback storage pockets | 1 seatback storage pocket | Standard |
| Cargo light | Cargo area light | Standard |
| Cargo tie downs | Cargo area tie downs | Standard |
| Concealed cargo storage | Cargo area concealed storage | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Folding door mirrors | Manual folding door mirrors | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo access | Manual cargo area access release | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Fuel door | Manual fuel door release | Standard |
| Shifter boot | Leatherette shifter boot | Standard |
| Trunk lid trim | Plastic trunk lid trim | Standard |
| Forward collision warning | Automatic Emergency Braking with Pedestrian Detection (P-AEB) | Standard |
| Pedestrian detection | Automatic Emergency Braking with Pedestrian Detection (P-AEB) | Standard |
| Rear camera | Rear mounted camera | Standard |
| Rear collision warning | Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB) collision mitigation | Standard |
| Brake assist system | Brake assist system | Standard |
| Lane departure | Lane Departure Warning (LDW) | Standard |
| Driver attention monitor | Intelligent Driver Alertness (I-DA) | Standard |
| Automatic brake hold | Automatic brake hold | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 12.30 | Standard |
| Blind spot | Blind Spot Warning (BSW) | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Vehicle tracker | Vehicle tracker | Standard |
| Configurable instrumentation gauges | Configurable instrumentation gauges | Standard |
| Instrumentation display | Digital/analog instrumentation display | Standard |
| Electronic stability control | Vehicle Dynamic Control (VDC) electronic stability control system | Standard |
| Hill start assist | Hill Start Assist (HSA) | Standard |
| Parking sensors | Rear Sonar System rear parking sensors | Standard |
| LED brake lights | LED brake lights | Standard |
| Running lights | LED daytime running lights | Standard |
| Child door locks | Manual rear child safety door locks | Standard |
| Number of airbags | 10 airbags | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Knee airbag | Driver and passenger side knee airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first and second-row overhead airbags | Standard |
| Rear side impact airbag | Rear side impact airbags | Standard |
| Auto headlights | Intelligent Auto Headlights (I-AH) auto on/off headlight control | Standard |
| Headlight type | Projector beam headlights | Standard |
| Headlights | LED low and high beam headlights | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Security system | Vehicle Security System (VSS) security system | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front seatbelt pretensioners | Standard |
| Tire mobility kit | Tire mobility kit | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Illuminated ignition switch | Illuminated ignition switch | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 2 seatbelt pre-tensioners | Standard |
| Engine | 2L I-4 DOHC, CVTCS variable valve control, regular unleaded, engine with 141HP | Standard |
| Engine Short | 2L I-4 DOHC | Standard |
| Selectable Terrain Modes | Selectable Terrain Modes | Standard |
| Start-stop engine | Auto stop-start engine | Standard |
| Selectable mode transmission | Selectable mode transmission | Standard |
| Transmission | Xtronic CVT | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | Front-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Speed sensitive steering | Speed sensitive power steering | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Engine Configuration | I4 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Transmission oil cooler | Transmission oil cooler | Standard |
| Powertrain type | ICE | Standard |
| Traction control | Traction Control System (TCS) all-speed ABS and driveline traction control | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear anti-roll | Rear anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Semi-independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Torsion beam rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front ventilated disc brakes | Standard |
| Steering | Electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Engine cooler | Engine oil cooler | Standard |
| Fuel Type | Regular unleaded | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel single exhaust | Standard |
| Climate control | Automatic climate control | Standard |
| Steering wheel telescopic | Manual telescopic steering wheel | Standard |
| Steering wheel tilt | Manual tilting steering wheel | Standard |
| Front seat upholstery | Cloth front seat upholstery | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear seat upholstery | Cloth rear seat upholstery | Standard |
| Armrests front center | Front seat center armrest | Standard |
| Driver seat direction | Driver seat with 6-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 4-way directional controls | Standard |
| Sport steering wheel | Sport steering wheel | Standard |
| Folding rear seats | 60-40 folding rear seats | Standard |
| Rear seat folding position | Fold forward rear seatback | Standard |
| Rear seats | Rear bench seat | Standard |
| Seating capacity | 5 | Standard |
| Tinted windows | Deep tinted windows | Standard |
| Manual driver seat controls | Driver seat manual reclining, fore/aft control and height adjustable control | Standard |
| Manual passenger seat controls | Passenger seat manual reclining and fore/aft control | Standard |
| Door trim insert | Leatherette door trim insert | Standard |
| Front seatback upholstery | Cloth front seatback upholstery | Standard |
| Rear seatback upholstery | Carpet rear seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height adjustable front seat head restraints | Standard |
| Steering wheel material | Urethane steering wheel | Standard |
| Rear head restraint control | Manual rear seat head restraint control | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Height adjustable rear seat head restraints | Standard |
| Rear seats fixed or removable | Fixed rear seats | Standard |
| Laminated window | Laminated side window glass | Standard |
| Console insert material | Piano black console insert | Standard |
| Door panel insert | Metal-look door panel insert | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Gearshifter material | Urethane gear shifter material | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Chrome and metal-look interior accents | Standard |
| Panel insert | Piano black and metal-look instrument panel insert | Standard |
| Roof rails | Roof rails | Standard |
| Wheel covers | Full wheel covers | Standard |
| Wheels | 17 x 7-inch front and rear steel wheels | Standard |
| Tires | P215/60HR17 AS BSW front and rear tires | Standard |
| Spoiler | Rear lip spoiler | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Fully galvanized steel body panels with side impact beams | Standard |
| Bodyside cladding | Black bodyside cladding | Standard |
| Bumper insert | Colored front and rear bumper inserts | Standard |
| Bumper rub strip front | Black front bumper rub strip | Standard |
| Bumpers front | Body-colored front bumper | Standard |
| Bumpers rear | Black rear bumper | Standard |
| Door handle material | Body-colored door handles | Standard |
| Door mirror style | Black door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Body-colored grille with chrome accents | Standard |
| Special paint | Monotone paint | Standard |
| Wheel well trim | Black wheel well trim | Standard |
| Window Trim | Black side window trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Wireless audio streaming | Standard |
| External memory | External memory control | Standard |
| Voice activated audio | Voice activated audio controls | Standard |
| Radio | AM/FM/satellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 12.3 inch primary display | Standard |
| Speakers | Standard grade speakers | Standard |
| Speakers number | 4 speakers | Standard |
| Speed sensitive volume | Speed sensitive volume | Standard |
| RDS | Radio data system (RDS) | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Integrated roof audio antenna | Standard |
| Smart device integration | NissanConnect featuring Apple CarPlay and Android Auto smart device wireless mirroring | Standard |
| Emergency SOS Capable | Vehicle integrated emergency SOS system | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| Mobile app access | MyNISSAN mobile app access | Standard |
| USB ports | 2 USB ports | Standard |
| Basic warranty | 36 month/36,000 miles | Standard |
| Powertrain warranty | 60 month/60,000 miles | Standard |
| Corrosion perforation warranty | 60 month/unlimited | Standard |
| Roadside warranty | 36 month/36,000 miles | Standard |
| Emissions | LEV3-SULEV30 emissions | Standard |
| Emissions tiers | Tier 3 Bin 30 emissions | Standard |
| Front tire aspect ratio | 60 | Standard |
| Front tire diameter | 17.0" | Standard |
| Front tire width | 8.5" | Standard |
| Rear tire aspect ratio | 60 | Standard |
| Rear tire diameter | 17.0" | Standard |
| Rear tire width | 8.5" | Standard |
| GAWR front | 2,150 lbs. | Standard |
| GAWR rear | 1,808 lbs. | Standard |
| GVWR | 3,946 lbs. | Standard |
| Standard curb weight | 3196 lbs. | Standard |
| Standard payload | 826.7 lbs. | Standard |
| Approach angle | 18 | Standard |
| Coefficient of drag | 0.3 | Standard |
| Departure angle | 29.5 | Standard |
| Front track | 61.3" | Standard |
| Min ground clearance | 8.4" | Standard |
| Rear track | 61.3" | Standard |
| Vehicle body height | 64.2" | Standard |
| Vehicle body length | 171.9" | Standard |
| Vehicle body width | 70.9" | Standard |
| Vehicle turning radius | 17.4' | Standard |
| Wheelbase | 104.6" | Standard |
| Transmission Speeds | 2 | Standard |
| Bore | 3.31" | Standard |
| Compression ratio | 11.7 | Standard |
| Displacement cubic inch | 121.9 cu.in. | Standard |
| Displacement liters | 2 L | Standard |
| Horsepower | 141 HP @6000 RPM | Standard |
| Injection Type | Sequential MPI | Standard |
| SAEJ1349 | AUG2004 compliant | Standard |
| Stroke | 3.55" | Standard |
| Torque | 140 lb.-ft. @ 4000 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Engine Cylinders | 4 | Standard |
| First gear ratio | 4.006 | Standard |
| Reverse gear ratio | 3.979 | Standard |
| Second gear ratio | 0.458 | Standard |
| Axle ratio | 5.341 | Standard |
| Front brake diameter | 11.6" | Standard |
| Rear brake diameter | 11" | Standard |
| Alternator Amps | 120 A | Standard |
| Fuel tank capacity | 11.8 US gallons | Standard |
| Head room first-row | 39.7" | Standard |
| Head room second-row | 38.5" | Standard |
| Hip room first-row | 52.4" | Standard |
| Hip room second-row | 50.1" | Standard |
| Interior cargo area height | 33.6" | Standard |
| Interior cargo area max width | 40.3" | Standard |
| Interior cargo length | 55.7" | Standard |
| Interior rear cargo volume | 29.2 cu.ft. | Standard |
| Interior rear cargo volume with seats folded | 58.5 cu.ft. | Standard |
| Leg room first-row | 42.7" | Standard |
| Leg room second-row | 34.5" | Standard |
| Max interior rear cargo volume | 58.5 cu.ft. | Standard |
| Shoulder room first-row | 54.7" | Standard |
| Shoulder room second-row | 54.7" | Standard |
| Total passenger volume | 124.9 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 28/35/31 MPG | Standard |
| Fuel economy city | 28 MPG | Standard |
| Fuel economy combined | 31 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 35 MPG | Standard |
| Greenhouse gas score | 6.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved