VIN 5N1AZ3DS4TC117344
Valid
· United States – Nissan Motor Mfg Corp USA
| Trim | Platinum |
| Body | Sport Utility, 4 doors |
| Drive | AWD |
| Wheelbase | 111.2" |
| Curb weight / GVWR | 4,386 lbs / 5,600 lbs |
| Exterior | Aurora Blue Pearl Metallic (FAN) |
| Interior | Graphite (Y) |
| Engine | VC-Turbo 2L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 241HP |
| Horsepower | 241 HP @5600 RPM |
| Torque | 260 lb.-ft. @ 4400 RPM |
| Transmission | 9-speed automatic |
| Drive type | All-wheel drive |
| Fuel economy (city/highway/combined) | 21/27/23 MPG |
| Fuel tank capacity | 18.7 US gallons |
| Seating capacity | 5 |
| Max interior rear cargo volume | 63.5 cu.ft. |
| Min ground clearance | 8.3" |
| Base | $49,800 |
| Destination | $1,545 |
| Total MSRP | $51,345 |
| Adaptive cruise control | Intelligent Cruise Control (ICC) | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Rear cargo door | Power liftgate rear cargo door | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Built-in virtual assistant | Google Assistant built-in virtual assistant | Standard |
| Wireless device charging | Front wireless smart device charging | Standard |
| Fob engine controls | Intelligent Key with hands-free access and push button start | Standard |
| Front windshield solar coating | Front windshield solar coating | Standard |
| Ignition type | Push-button | Standard |
| Keyfob window controls | Keyfob window control | Standard |
| Smart device remote start | Smart device remote start | Standard |
| Cargo access | Proximity cargo area access release | Standard |
| Full gauge cluster screen | Full gauge cluster screen | Standard |
| Auto tilt steering wheel | Auto tilt-away steering wheel | Standard |
| Heated wiper area | Heated rear wiper park | Standard |
| Rear seat check warning | Rear Door Alert rear seat check warning | Standard |
| Door mirror with tilt-down in reverse | Power driver and passenger door mirrors with tilt down in reverse | Standard |
| Folding door mirrors | Power folding door mirrors | Standard |
| Heated door mirrors | Heated driver and passenger side door mirrors | Standard |
| Capless fuel filler | Capless fuel filler | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Valet key | Valet key | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Rearview mirror | Auto-dimming rear view mirror | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor illuminated driver mirror | Illuminated driver visor mirror | Standard |
| Visor illuminated passenger mirror | Illuminated passenger visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Garage door opener | HomeLink garage door opener | Standard |
| Tire pressure | Easy-Fill Tire Alert tire pressure fill assist | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Fuel door lock | Power fuel door lock | Standard |
| Keyfob cargo controls | Keyfob trunk control | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Front and rear one-touch down windows | Standard |
| One-touch up window | Front and rear one-touch up windows | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Rear windshield wipers | Rear windshield wipers | Standard |
| Second-row windows | Power second-row windows | Standard |
| Speed sensitive wipers | Speed sensitive wipers | Standard |
| Tailgate control | Tailgate/power door lock | Standard |
| Third-row windows | Fixed third-row windows | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 1 12V power outlet | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Bulb warning | Bulb failure warning | Standard |
| Clock | Digital clock | Standard |
| Compass | Compass | Standard |
| Door ajar warning | Rear cargo area ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Headlights on reminder | Headlights on reminder | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel, washer fluid and brake fluid | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Service interval warning | Service interval indicator | Standard |
| Speedometer | Redundant digital speedometer | Standard |
| Tachometer | Tachometer | Standard |
| Trip odometer | Trip odometer | Standard |
| Ambient lighting | Selectable color ambient lighting | Standard |
| Front reading lights | Front reading lights | Standard |
| Rear reading lights | Rear reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Memory settings | Memory settings include: door mirrors and steering wheel | Standard |
| Rear seat direction | Front facing rear seat | Standard |
| Passenger doors rear left | Conventional left rear passenger door | Standard |
| Passenger doors rear right | Conventional right rear passenger door | Standard |
| Beverage holders rear | Rear beverage holders | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Door bins rear | Rear door bins | Standard |
| Glove box | Locking glove box | Standard |
| Number of beverage holders | 8 beverage holders | Standard |
| Seatback storage pockets | 1 seatback storage pocket | Standard |
| Cargo light | Cargo area light | Standard |
| Cargo tie downs | Cargo area tie downs | Standard |
| Concealed cargo storage | Cargo area concealed storage | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Overhead console | Mini overhead console | Standard |
| Overhead console storage | Overhead console storage | Standard |
| Trunk hatch | Trunk/hatch auto-latching | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Trunk lid trim | Plastic trunk lid trim | Standard |
| Autonomous cruise control | ProPILOT Assist hands-on cruise control | Standard |
| Forward collision warning | Intelligent Forward Collision Warning w/Automatic Emergency Braking (AEB) | Standard |
| Pedestrian detection | Automatic Emergency Braking with Pedestrian Detection (P-AEB) | Standard |
| Rear camera | RearView Monitor rear mounted camera | Standard |
| Blind spot | Blind Spot Intervention (BSI) / Blind Spot Warning (BSW) | Standard |
| Lane departure | Intelligent Lane Intervention (I-LI) | Standard |
| Rear collision warning | Rear Cross Traffic Alert (RCTA) w/Rear Automatic Braking (RAB) collision mitigation | Standard |
| Head up display | Head-up display | Standard |
| Brake assist system | Brake assist system | Standard |
| Driver attention monitor | Intelligent Driver Alertness (I-DA) | Standard |
| Restricted driving mode/alerts | Restricted driving mode/alerts | Standard |
| Traffic sign information | Traffic Sign Recognition (TSR) | Standard |
| Camera | HD Enhanced Intelligent Around View Monitor aerial view camera | Standard |
| Ground view camera | Invisible Hood View ground view camera | Standard |
| Automatic brake hold | Automatic brake hold | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 12.30 | Standard |
| Front camera | Front mounted camera | Standard |
| Left camera | Left side camera | Standard |
| Right camera | Right side camera | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Vehicle tracker | NissanConnect Services vehicle tracker | Standard |
| Configurable instrumentation gauges | Configurable instrumentation gauges | Standard |
| Electronic stability control | Vehicle Dynamic Control (VDC) electronic stability control system | Standard |
| Hill start assist | Hill Start Assist (HSA) | Standard |
| Parking sensors | Front and Rear Sonar System front and rear parking sensors | Standard |
| LED brake lights | LED brake lights | Standard |
| Rain detecting wipers | Rain detecting wipers | Standard |
| Running lights | LED daytime running lights | Standard |
| Post collision braking system | Automatic post-collision braking system | Standard |
| Child door locks | Manual rear child safety door locks | Standard |
| SAE Autonomy | Level 2 - partial automation SAE Autonomy | Standard |
| Number of airbags | 10 airbags | Standard |
| Airbag child seat sensor | Airbag child seat sensor | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Knee airbag | Driver and passenger side knee airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first and second-row overhead airbags | Standard |
| Rear side impact airbag | Rear side impact airbags | Standard |
| Auto headlights | Intelligent Auto Headlights (I-AH) auto on/off headlight control | Standard |
| Delay off headlights | Delay-off headlights | Standard |
| Headlight type | Projector beam headlights | Standard |
| Headlights | LED low and high beam headlights | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Security system | Vehicle Security System (VSS) security system | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front seatbelt pretensioners | Standard |
| Instrumentation display | Digital instrumentation display | Standard |
| Tire mobility kit | Tire mobility kit | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Illuminated ignition switch | Illuminated ignition switch | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Manual levelling headlights | Manual-levelling headlights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 2 seatbelt pre-tensioners | Standard |
| Turn signal in door mirrors | Turn signal indicator in door mirrors | Standard |
| Cooled front seats | Ventilated driver and front passenger seats | Standard |
| Heated steering wheel | Heated steering wheel | Standard |
| Heated front seats | Heated driver and front passenger seats | Standard |
| Heated rear seats | Heated rear seats | Standard |
| Front seat upholstery | Semi-Aniline leather front seat upholstery | Standard |
| Power driver seat controls | Driver seat power reclining, lumbar support, cushion tilt, fore/aft control and height adjustable control | Standard |
| Dual-zone front climate control | Dual-zone front climate control | Standard |
| Massaging driver seat | Massaging driver seat | Standard |
| Massaging front passenger seat | Massaging front passenger seat | Standard |
| Rear seat upholstery | Semi-Aniline leather rear seat upholstery | Standard |
| Climate control | Automatic climate control | Standard |
| Rear sun blinds | Manual rear side window sunblinds | Standard |
| Steering wheel telescopic | Power telescopic steering wheel | Standard |
| Steering wheel tilt | Power tilting steering wheel | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear console climate control ducts | Rear console climate control ducts | Standard |
| Rear under seat ducts | Rear under seat climate control ducts | Standard |
| Armrests front center | Front seat center armrest | Standard |
| Driver seat direction | Driver seat with 8-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 6-way directional controls | Standard |
| Driver lumbar | Driver seat with 4-way power lumbar | Standard |
| Front passenger lumbar | Front passenger seat with 4-way power lumbar | Standard |
| Steering wheel material | TailorFit leatherette steering wheel | Standard |
| Armrests rear | Rear seat center armrest | Standard |
| Armrests rear storage | Rear seat center armrest storage | Standard |
| Folding rear seats | 60-40 folding rear seats | Standard |
| Rear seat folding position | Fold forward rear seatback | Standard |
| Rear seats | Rear bench seat | Standard |
| Seating capacity | 5 | Standard |
| Tinted windows | Deep tinted windows | Standard |
| Power passenger seat controls | Passenger seat power reclining, lumbar support, fore/aft control and height adjustable control | Standard |
| Panel insert | Metal-look instrument panel insert | Standard |
| Front seatback upholstery | Leatherette front seatback upholstery | Standard |
| Rear seatback upholstery | Carpet rear seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height adjustable front seat head restraints | Standard |
| Number of memory settings | 2 memory settings | Standard |
| Rear head restraint control | Manual rear seat head restraint control | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Height adjustable rear seat head restraints | Standard |
| Rear seats fixed or removable | Fixed rear seats | Standard |
| Laminated window | Laminated side window glass | Standard |
| Console insert material | Piano black console insert | Standard |
| Door panel insert | Metal-look door panel insert | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Metal-look interior accents | Standard |
| 4WD type | Intelligent All-Wheel Drive automatic full-time AWD | Standard |
| Engine | VC-Turbo 2L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 241HP | Standard |
| Engine Short | VC-Turbo 2L I-4 DOHC | Standard |
| Start-stop engine | Idle Stop/Start (ISS) auto stop-start engine | Standard |
| Compressor | Intercooled turbo | Standard |
| Selectable mode transmission | Selectable mode transmission | Standard |
| Sequential shift control | Sequential shift with steering wheel controls | Standard |
| Transmission | 9-speed automatic | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | All-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Compression | Variable compression | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Variable intake manifold | Variable intake manifold | Standard |
| Engine Configuration | VC-Turbo I4 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Powertrain type | ICE | Standard |
| Traction control | Traction Control System (TCS) all-speed ABS and driveline traction control | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear anti-roll | Rear anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Multi-link rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front and rear ventilated disc brakes | Standard |
| Steering | Electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Drivetrain selectable | Driver selectable drivetrain mode | Standard |
| Eco Feedback | ECO feedback display gauge | Standard |
| Fuel Type | Regular unleaded | Standard |
| Limited slip differential | Active Brake Limited Slip Differential (ABLS) brake actuated limited slip differential | Standard |
| Locking hub control | Permanent locking hub control | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel quasi-dual exhaust | Standard |
| First-row sunroof | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade | Standard |
| Bumper insert | Metal-look rear bumper insert | Standard |
| Wheel covers | Half wheel covers | Standard |
| Wheels | 21 x 7.5-inch front and rear machined w/painted accents aluminum wheels | Standard |
| Tires | P255/50HR21 AS BSW front and rear tires | Standard |
| Spoiler | Rear lip spoiler | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Fully galvanized steel body panels with side impact beams | Standard |
| Bodyside cladding | Black bodyside cladding | Standard |
| Bumper rub strip front | Black front bumper rub strip | Standard |
| Bumper rub strip rear | Black rear bumper rub strip | Standard |
| Bumpers front | Body-colored front bumper | Standard |
| Bumpers rear | Body-colored rear bumper | Standard |
| Door handle material | Body-colored door handles | Standard |
| Door mirror style | Black door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Black grille | Standard |
| Rear window trim | Black rear window trim | Standard |
| Special paint | Monotone paint | Standard |
| Window Trim | Chrome side window trim | Standard |
| Windshield trim | Black windshield trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Bluetooth wireless audio streaming | Standard |
| Speakers | Bose speakers | Standard |
| External memory | External memory control | Standard |
| Internet radio capability | Hybrid Radio internet radio capability | Standard |
| Voice activated audio | Siri Eyes Free/Google Assistant voice activated audio controls | Standard |
| Radio | AM/FM/SiriusXM w/360Lsatellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 12.3 inch primary display | Standard |
| Amplifier | Amplifier | Standard |
| Digital signal processor | Digital signal processor | Standard |
| Speakers number | 10 speakers | Standard |
| Speed sensitive volume | Speed sensitive volume | Standard |
| RDS | Radio data system (RDS) | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Integrated roof audio antenna | Standard |
| Antenna | Diversity antenna | Standard |
| Smart device integration | Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring | Standard |
| Internet access | NissanConnect with Wi-Fi Hotspot mobile hotspot internet access | Standard |
| Integrated navigation | NissanConnect with Navigation and Services integrated navigation system with voice activation | Standard |
| Emergency SOS Capable | NissanConnect Services vehicle integrated emergency SOS system | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| Real time traffic | Real-time traffic | Standard |
| Mobile app access | MyNISSAN mobile app access | Standard |
| Real time weather | Real-time weather | Standard |
| USB ports | 4 USB ports | Standard |
| Basic warranty | 36 month/36,000 miles | Standard |
| Powertrain warranty | 60 month/60,000 miles | Standard |
| Corrosion perforation warranty | 60 month/unlimited | Standard |
| Roadside warranty | 36 month/36,000 miles | Standard |
| Emissions | LEV3-ULEV50 emissions | Standard |
| Emissions tiers | Tier 3 Bin 50 emissions | Standard |
| Transmission Speeds | 9 | Standard |
| Bore | 3.31" | Standard |
| Compression ratio | 8.0 | Standard |
| Displacement cubic inch | 121.9 cu.in. | Standard |
| Displacement liters | 2 L | Standard |
| Governed speed | 6000 RPM | Standard |
| Horsepower | 241 HP @5600 RPM | Standard |
| Injection Type | Port/direct injection | Standard |
| Stroke | 3.55" | Standard |
| Torque | 260 lb.-ft. @ 4400 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Eighth gear ratio | 0.58 | Standard |
| Engine Cylinders | 4 | Standard |
| Fifth gear ratio | 1 | Standard |
| First gear ratio | 4.713 | Standard |
| Fourth gear ratio | 1.382 | Standard |
| Ninth gear ratio | 0.48 | Standard |
| Reverse gear ratio | 3.801 | Standard |
| Second gear ratio | 2.842 | Standard |
| Seventh gear ratio | 0.699 | Standard |
| Sixth gear ratio | 0.808 | Standard |
| Third gear ratio | 1.909 | Standard |
| Axle ratio | 4.34 | Standard |
| Front brake diameter | 13.8" | Standard |
| Rear brake diameter | 13" | Standard |
| Fuel tank capacity | 18.7 US gallons | Standard |
| Front tire aspect ratio | 50 | Standard |
| Front tire diameter | 21.0" | Standard |
| Front tire width | 10.0" | Standard |
| Rear tire aspect ratio | 50 | Standard |
| Rear tire diameter | 21.0" | Standard |
| Rear tire width | 10.0" | Standard |
| Max gross combined weight rating | 6,318 lbs. | Standard |
| Towing capacity | 1,500 lbs. | Standard |
| GAWR front | 3,009 lbs. | Standard |
| GAWR rear | 2,778 lbs. | Standard |
| GVWR | 5,600 lbs. | Standard |
| Standard curb weight | 4386 lbs. | Standard |
| Standard payload | 899 lbs. | Standard |
| Approach angle | 17.4 | Standard |
| Coefficient of drag | 0.3 | Standard |
| Departure angle | 23.8 | Standard |
| Front track | 66.7" | Standard |
| Loading floor height | 31.6 inches | Standard |
| Min ground clearance | 8.3" | Standard |
| Rear track | 66.7" | Standard |
| Vehicle body height | 67.9" | Standard |
| Vehicle body length | 192.9" | Standard |
| Vehicle body width | 78" | Standard |
| Wheelbase | 111.2" | Standard |
| Head room first-row | 39.4" | Standard |
| Head room second-row | 37.9" | Standard |
| Hip room first-row | 56.9" | Standard |
| Hip room second-row | 56.9" | Standard |
| Interior cargo area height | 30.1" | Standard |
| Interior cargo area min width | 55.9" | Standard |
| Interior cargo length | 72.2" | Standard |
| Interior rear cargo volume | 32.9 cu.ft. | Standard |
| Interior rear cargo volume with seats folded | 63.5 cu.ft. | Standard |
| Leg room first-row | 44.3" | Standard |
| Leg room second-row | 36.3" | Standard |
| Max interior rear cargo volume | 63.5 cu.ft. | Standard |
| Shoulder room first-row | 60.8" | Standard |
| Shoulder room second-row | 58.5" | Standard |
| Total passenger volume | 107.1 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 21/27/23 MPG | Standard |
| Fuel economy city | 21 MPG | Standard |
| Fuel economy combined | 23 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 27 MPG | Standard |
| Greenhouse gas score | 5.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved