VIN 5N1BT3BB8TC839148
Valid
· United States – Nissan Motor Mfg Corp USA
| Trim | Rock Creek |
| Body | Sport Utility, 4 doors |
| Drive | AWD |
| Wheelbase | 106.5" |
| Curb weight / GVWR | 3,700 lbs / 4,685 lbs |
| Exterior | Obsidian Green (DAN) |
| Interior | Charcoal (G) |
| Engine | VC-Turbo 1.5L I-3 gasoline direct injection, DOHC, CVTCS variable valve control, intercooled turbo, regular unleaded, engine with 201HP |
| Horsepower | 201 HP @5600 RPM |
| Torque | 225 lb.-ft. @ 2800 RPM |
| Transmission | CVT |
| Drive type | All-wheel drive |
| Fuel economy (city/highway/combined) | 27/32/29 MPG |
| Fuel tank capacity | 14.5 US gallons |
| Seating capacity | 5 |
| Max interior rear cargo volume | 74.1 cu.ft. |
| Min ground clearance | 8.2" |
| Base | $34,390 |
| Destination | $1,545 |
| Total MSRP | $35,935 |
| Unresponsive driver assist | Unresponsive driver assist | Standard |
| Adaptive cruise control | Intelligent Cruise Control (ICC) w/Full Speed Range and Hold | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Rear cargo door | Power liftgate rear cargo door | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Fob engine controls | Intelligent Key with hands-free access and push button start | Standard |
| Ignition type | Push-button | Standard |
| Heated wiper area | Heated rear wiper park | Standard |
| Rear seat check warning | Rear Door Alert rear seat check warning | Standard |
| Heated door mirrors | Heated driver and passenger side door mirrors | Standard |
| Capless fuel filler | Capless fuel filler | Standard |
| Over the air updates | Over the air updates | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Door mirrors | Power door mirrors | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor illuminated driver mirror | Illuminated driver visor mirror | Standard |
| Visor illuminated passenger mirror | Illuminated passenger visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Tire pressure | Easy-Fill Tire Alert tire pressure fill assist | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Keyfob cargo controls | Keyfob trunk control | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Driver one-touch down window | Standard |
| One-touch up window | Driver one-touch up window | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Rear windshield wipers | Rear windshield wipers | Standard |
| Second-row windows | Power second-row windows | Standard |
| Speed sensitive wipers | Speed sensitive wipers | Standard |
| Tailgate control | Tailgate/power door lock | Standard |
| Third-row windows | Fixed third-row windows | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 2 12V power outlets | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Bulb warning | Bulb failure warning | Standard |
| Clock | Digital clock | Standard |
| Door ajar warning | Rear cargo area ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Headlights on reminder | Headlights on reminder | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel and brake fluid | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Service interval warning | Service interval indicator | Standard |
| Speedometer | Redundant digital speedometer | Standard |
| Tachometer | Tachometer | Standard |
| Trip odometer | Trip odometer | Standard |
| Front reading lights | Front reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Rear seat direction | Front facing rear seat | Standard |
| Passenger doors rear left | Conventional left rear passenger door | Standard |
| Passenger doors rear right | Conventional right rear passenger door | Standard |
| Audio storage | Audio media storage unit | Standard |
| Beverage holders rear | Rear beverage holders | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Door bins rear | Rear door bins | Standard |
| Glove box | Standard glove box | Standard |
| Number of beverage holders | 8 beverage holders | Standard |
| Seatback storage pockets | 1 seatback storage pocket | Standard |
| Cargo light | Cargo area light | Standard |
| Cargo tie downs | Cargo area tie downs | Standard |
| Concealed cargo storage | Cargo area concealed storage | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Folding door mirrors | Manual folding door mirrors | Standard |
| Maximum roof rack load | 220 lbs. maximum roof rack load | Standard |
| Overhead console | Mini overhead console | Standard |
| Overhead console storage | Overhead console storage | Standard |
| Trunk hatch | Trunk/hatch auto-latching | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo access | Power cargo area access release | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Fuel door | Power fuel door release | Standard |
| Trunk lid trim | Plastic trunk lid trim | Standard |
| Autonomous cruise control | Hands-on cruise control | Standard |
| Pedestrian detection | Automatic Emergency Braking with Pedestrian Detection (P-AEB) | Standard |
| Rear camera | RearView Monitor rear mounted camera | Standard |
| Blind spot | Blind Spot Intervention (BSI) / Blind Spot Warning (BSW) | Standard |
| Lane departure | Intelligent Lane Intervention (I-LI) | Standard |
| Rear collision warning | Rear Automatic Braking (RAB) collision mitigation | Standard |
| Brake assist system | Predictive brake assist system | Standard |
| Driver attention monitor | Driver Attention Alert (DAA) | Standard |
| Forward collision warning | Automatic Emergency Braking with Intersection Assist forward collision mitigation with left turn assist | Standard |
| Rear pedestrian detection | Rear pedestrian detection prevention | Standard |
| Camera | Intelligent Around View Monitor (I-AVM) aerial view camera | Standard |
| Ground view camera | Intelligent Around View Monitor with Off-Road Mode ground view camera | Standard |
| Automatic brake hold | Automatic brake hold | Standard |
| Front camera | Front mounted camera | Standard |
| Left camera | Left side camera | Standard |
| Right camera | Right side camera | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Vehicle tracker | NissanConnect Services vehicle tracker | Standard |
| Electronic stability control | Vehicle Dynamic Control (VDC) electronic stability control system | Standard |
| Hill control | Hill descent control | Standard |
| Hill start assist | Hill Start Assist (HSA) | Standard |
| Parking sensors | Rear parking sensors | Standard |
| LED brake lights | LED brake lights | Standard |
| Running lights | LED daytime running lights | Standard |
| Child door locks | Manual rear child safety door locks | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 7.00 | Standard |
| SAE Autonomy | Level 2 - partial automation SAE Autonomy | Standard |
| Number of airbags | 10 airbags | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Knee airbag | Driver and passenger side knee airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first and second-row overhead airbags | Standard |
| Rear side impact airbag | Rear side impact airbags | Standard |
| Auto headlights | Intelligent Auto Headlights (I-AH) auto on/off headlight control | Standard |
| Delay off headlights | Delay-off headlights | Standard |
| Headlight type | Reflector headlights | Standard |
| Headlights | LED low and high beam headlights | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front and rear seatbelt pretensioners | Standard |
| Instrumentation display | Analog instrumentation display | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Illuminated ignition switch | Illuminated ignition switch | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire Pressure Monitoring System tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 4 seatbelt pre-tensioners | Standard |
| 4WD type | Intelligent All-Wheel Drive automatic full-time AWD | Standard |
| Engine | VC-Turbo 1.5L I-3 gasoline direct injection, DOHC, CVTCS variable valve control, intercooled turbo, regular unleaded, engine with 201HP | Standard |
| Engine Short | VC-Turbo 1.5L I-3 DOHC | Standard |
| Selectable Terrain Modes | Selectable Terrain Modes | Standard |
| Start-stop engine | Auto stop-start engine | Standard |
| Compressor | Intercooled turbo | Standard |
| Selectable mode transmission | Selectable mode transmission | Standard |
| Sequential shift control | Sequential shift with steering wheel controls | Standard |
| Transmission | CVT | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | All-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Speed sensitive steering | Speed sensitive power steering | Standard |
| Compression | Variable compression | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Engine Configuration | VC-Turbo I3 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Powertrain type | ICE | Standard |
| Traction control | Traction Control System (TCS) all-speed ABS and driveline traction control | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear anti-roll | Rear anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Multi-link rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front and rear ventilated disc brakes | Standard |
| Steering | Electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Drivetrain selectable | Driver selectable drivetrain mode | Standard |
| Engine cooler | Engine oil cooler | Standard |
| Fuel Type | Regular unleaded | Standard |
| Limited slip differential | Intelligent Trace Control (I-TC) brake actuated limited slip differential | Standard |
| Locking hub control | Permanent locking hub control | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel single exhaust | Standard |
| Heated front seats | Heated driver and front passenger seats | Standard |
| Power driver seat controls | Driver seat power reclining, lumbar support, cushion tilt, fore/aft control and height adjustable control | Standard |
| Dual-zone front climate control | Dual-zone front climate control | Standard |
| Climate control | Automatic climate control | Standard |
| Reclining rear seats | Manual reclining rear seats | Standard |
| Steering wheel telescopic | Manual telescopic steering wheel | Standard |
| Steering wheel tilt | Manual tilting steering wheel | Standard |
| Front seat upholstery | Cloth and leatherette front seat upholstery | Standard |
| Rear seat upholstery | Cloth and leatherette rear seat upholstery | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear console climate control ducts | Rear console climate control ducts | Standard |
| Rear under seat ducts | Rear under seat climate control ducts | Standard |
| Armrests front center | Front seat center armrest | Standard |
| Driver seat direction | Driver seat with 8-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 4-way directional controls | Standard |
| Driver lumbar | Driver seat with 2-way power lumbar | Standard |
| Steering wheel material | TailorFit leatherette steering wheel | Standard |
| Armrests rear | Rear seat center armrest | Standard |
| Armrests rear storage | Rear seat center armrest storage | Standard |
| Folding rear seats | 60-40 folding rear seats | Standard |
| Rear seat folding position | Fold forward rear seatback | Standard |
| Rear seats | Rear bench seat | Standard |
| Seating capacity | 5 | Standard |
| Tinted windows | Deep tinted windows | Standard |
| Manual passenger seat controls | Passenger seat manual reclining and fore/aft control | Standard |
| Door trim insert | Leatherette door trim insert | Standard |
| Front seatback upholstery | Leatherette front seatback upholstery | Standard |
| Rear seatback upholstery | Carpet rear seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height adjustable front seat head restraints | Standard |
| Rear head restraint control | Manual rear seat head restraint control | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Height adjustable rear seat head restraints | Standard |
| Rear seats fixed or removable | Fixed rear seats | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Gearshifter material | Urethane gear shifter material | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Chrome and metal-look interior accents | Standard |
| Panel insert | Piano black instrument panel insert | Standard |
| Roof rails | Roof rails | Standard |
| Wheels | 17 x 7.5-inch front and rear black aluminum wheels | Standard |
| Tires | P235/65HR17 AT BSW front and rear tires | Standard |
| Spoiler | Rear lip spoiler | Standard |
| Roof rack | Full roof rack | Standard |
| Spare tire | Compact spare tire with steel wheel | Standard |
| Spare tire location | Spare tire mounted under the cargo floor | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Galvanized steel/aluminum/composite body panels with side impact beams | Standard |
| Bodyside cladding | Black bodyside cladding | Standard |
| Bumper rub strip front | Metal-look front bumper rub strip | Standard |
| Bumper rub strip rear | Black rear bumper rub strip | Standard |
| Bumpers front | Black front bumper | Standard |
| Bumpers rear | Body-colored rear bumper | Standard |
| Door handle material | Body-colored door handles | Standard |
| Door mirror style | Black door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Black grille | Standard |
| Rear window trim | Black rear window trim | Standard |
| Special paint | Monotone paint | Standard |
| Wheel well trim | Black wheel well trim | Standard |
| Window Trim | Black side window trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Bluetooth wireless audio streaming | Standard |
| External memory | External memory control | Standard |
| Voice activated audio | Voice activated audio controls | Standard |
| Radio | AM/FM/satellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 8 inch primary display | Standard |
| Speakers | Standard grade speakers | Standard |
| Speakers number | 6 speakers | Standard |
| Speed sensitive volume | Speed sensitive volume | Standard |
| RDS | Radio data system (RDS) | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Integrated roof audio antenna | Standard |
| Smart device integration | Apple CarPlay/Android Auto smart device mirroring | Standard |
| Internet access | NissanConnect with Wi-Fi Hotspot mobile hotspot internet access | Standard |
| Emergency SOS Capable | NissanConnect Services vehicle integrated emergency SOS system | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| Mobile app access | Mobile app access | Standard |
| USB ports | 4 USB ports | Standard |
| Basic warranty | 36 month/36,000 miles | Standard |
| Powertrain warranty | 60 month/60,000 miles | Standard |
| Corrosion perforation warranty | 60 month/unlimited | Standard |
| Roadside warranty | 36 month/36,000 miles | Standard |
| Emissions | LEV3-ULEV50 emissions | Standard |
| Emissions tiers | Tier 3 Bin 50 emissions | Standard |
| Front tire aspect ratio | 65 | Standard |
| Front tire diameter | 17.0" | Standard |
| Front tire width | 9.3" | Standard |
| Rear tire aspect ratio | 65 | Standard |
| Rear tire diameter | 17.0" | Standard |
| Rear tire width | 9.3" | Standard |
| Towing capacity | 1,500 lbs. | Standard |
| GAWR front | 2,548 lbs. | Standard |
| GAWR rear | 2,348 lbs. | Standard |
| GVWR | 4,685 lbs. | Standard |
| Standard curb weight | 3700 lbs. | Standard |
| Standard payload | 904 lbs. | Standard |
| Approach angle | 19 | Standard |
| Departure angle | 23.6 | Standard |
| Front track | 62.4" | Standard |
| Min ground clearance | 8.2" | Standard |
| Rear track | 62.6" | Standard |
| Vehicle body height | 66.5" | Standard |
| Vehicle body length | 183" | Standard |
| Vehicle body width | 72.4" | Standard |
| Vehicle turning radius | 17.7' | Standard |
| Wheelbase | 106.5" | Standard |
| Transmission Speeds | 2 | Standard |
| Bore | 3.31" | Standard |
| Compression ratio | 8.0 | Standard |
| Displacement cubic inch | 91.4 cu.in. | Standard |
| Displacement liters | 1.5 L | Standard |
| Governed speed | 6000 RPM | Standard |
| Horsepower | 201 HP @5600 RPM | Standard |
| Injection Type | Gasoline direct injection | Standard |
| Stroke | 3.55" | Standard |
| Torque | 225 lb.-ft. @ 2800 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Engine Cylinders | 3 | Standard |
| First gear ratio | 2.953 | Standard |
| Reverse gear ratio | 0.745 | Standard |
| Second gear ratio | 0.361 | Standard |
| Axle ratio | 5.676 | Standard |
| Front brake diameter | 11.7" | Standard |
| Rear brake diameter | 11.5" | Standard |
| Fuel tank capacity | 14.5 US gallons | Standard |
| Head room first-row | 41.1" | Standard |
| Head room second-row | 39.2" | Standard |
| Hip room first-row | 54.1" | Standard |
| Hip room second-row | 53.4" | Standard |
| Interior cargo area height | 34.2" | Standard |
| Interior cargo area max width | 43" | Standard |
| Interior cargo length | 72" | Standard |
| Interior rear cargo volume | 31.6 cu.ft. | Standard |
| Interior rear cargo volume with seats folded | 74.1 cu.ft. | Standard |
| Leg room first-row | 41.5" | Standard |
| Leg room second-row | 38.5" | Standard |
| Max interior rear cargo volume | 74.1 cu.ft. | Standard |
| Shoulder room first-row | 57.1" | Standard |
| Shoulder room second-row | 55.9" | Standard |
| Total passenger volume | 105.4 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 27/32/29 MPG | Standard |
| Fuel economy city | 27 MPG | Standard |
| Fuel economy combined | 29 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 32 MPG | Standard |
| Greenhouse gas score | 6.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved