VIN KNAG64J79T5467468
Valid
· South Korea – Kia Motors Corp
| Trim | GT-Line FWD |
| Body | Sedan, 4 doors |
| Drive | FWD |
| Wheelbase | 112.2" |
| Curb weight / GVWR | 3,291 lbs / 4,365 lbs |
| Exterior | Snow White Pearl (SWP) |
| Interior | Black (WK) |
| Engine | 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP |
| Horsepower | 191 HP @6100 RPM |
| Torque | 181.5 lb.-ft. @ 4000 RPM |
| Transmission | 8-speed automatic |
| Drive type | Front-wheel drive |
| Fuel economy (city/highway/combined) | 25/36/29 MPG |
| Fuel tank capacity | 15.8 US gallons |
| Seating capacity | 5 |
| Max interior rear cargo volume | 15.6 cu.ft. |
| Min ground clearance | 5.3" |
| Base | $28,490 |
|
Snow White Pearl
SWP · Paint |
$495 |
|
Carpeted Floor Mats
CF · Interior |
$200 |
|
Carpeted Floor Mats (CFH)
CFH · Interior |
$200 |
| Destination | $1,245 |
| Total MSRP | $30,630 |
| Automatic curve slowdown cruise control | Navigation-based Smart Cruise Control - Curve (NSCC-C) Automatic curve slowdown cruise control | Standard |
| Adaptive cruise control | Smart Cruise Control with Stop & Go (SCC w/S&G) | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Wireless device charging | Front wireless smart device charging | Standard |
| Fob engine controls | Smart Key with hands-free access and push button start | Standard |
| Front windshield solar coating | Front windshield solar coating | Standard |
| Ignition type | Push-button | Standard |
| Cargo access | Smart Trunk proximity cargo area access release | Standard |
| Rear seat check warning | Rear Occupant Alert (ROA) rear seat check warning | Standard |
| Heated door mirrors | Heated driver and passenger side door mirrors | Standard |
| Over the air updates | Over the air updates | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Door mirrors | Power door mirrors | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor illuminated driver mirror | Illuminated driver visor mirror | Standard |
| Visor illuminated passenger mirror | Illuminated passenger visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Fuel door lock | Power fuel door lock | Standard |
| Keyfob cargo controls | Keyfob trunk control | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Driver and passenger one-touch down windows | Standard |
| One-touch up window | Driver and passenger one-touch up windows | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Second-row windows | Power second-row windows | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 1 12V power outlet | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Bulb warning | Bulb failure warning | Standard |
| Clock | Digital clock | Standard |
| Door ajar warning | Rear cargo area ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel, washer fluid and brake fluid | Standard |
| Oil level gauge | Oil level gauge | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Service interval warning | Service interval indicator | Standard |
| Speedometer | Redundant digital speedometer | Standard |
| Tachometer | Tachometer | Standard |
| Transmission fluid temperature warning | Transmission fluid temp warning | Standard |
| Trip odometer | Trip odometer | Standard |
| Front reading lights | Front reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Rear seat direction | Front facing rear seat | Standard |
| Rear cargo door | Trunk | Standard |
| Passenger doors rear left | Conventional left rear passenger door | Standard |
| Passenger doors rear right | Conventional right rear passenger door | Standard |
| Beverage holders rear | Rear beverage holders | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Door bins rear | Rear door bins | Standard |
| Glove box | Standard glove box | Standard |
| Number of beverage holders | 8 beverage holders | Standard |
| Seatback storage pockets | 2 seatback storage pockets | Standard |
| Cargo light | Cargo area light | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Folding door mirrors | Manual folding door mirrors | Standard |
| Overhead console | Mini overhead console | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Fuel door | Power fuel door release | Standard |
| Shifter boot | Vinyl shifter boot | Standard |
| Trunk lid trim | Carpet trunk lid trim | Standard |
| Autonomous cruise control | Highway Driving Assist (HDA) hands-on cruise control | Standard |
| Pedestrian detection | Pedestrian Detection | Standard |
| Rear camera | Rear View Monitor with Parking Guidance rear mounted camera | Standard |
| Lane departure | Lane Departure Warning System (LDWS) | Standard |
| Brake assist system | Brake assist system | Standard |
| Rear collision warning | Rear Cross-Traffic Collision Avoidance (RCCA) | Standard |
| Driver attention monitor | Driver Attention Warning (DAW) | Standard |
| Forward collision warning | Forward Collision-Avoidance Assist (FCA-JT: Cyc/Ped/Junction Turning) | Standard |
| Automatic brake hold | Automatic brake hold | Standard |
| Child door locks | Power rear child safety door locks | Standard |
| Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) blind spot warning | Standard |
| Exit warning | Safe Exit Assist (SEA) w/Lock external exit warning system | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Electronic stability control | Electronic stability control system | Standard |
| Hill start assist | Hill start assist | Standard |
| Parking sensors | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear parking sensors | Standard |
| Fog lights | LED front fog lights | Standard |
| LED brake lights | LED brake lights | Standard |
| Running lights | LED daytime running lights | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 4.20 | Standard |
| SAE Autonomy | Level 2 - partial automation SAE Autonomy | Standard |
| Number of airbags | 9 airbags | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Knee airbag | Driver side knee airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first and second-row overhead airbags | Standard |
| Rear side impact airbag | Rear side impact airbags | Standard |
| Auto headlights | Auto on/off headlight control | Standard |
| Delay off headlights | Delay-off headlights | Standard |
| Headlight type | Reflector headlights | Standard |
| Headlights | LED low and high beam headlights | Standard |
| Perimeter approach lighting | Remote activated perimeter approach lighting | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Security system | Security system | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front and rear seatbelt pretensioners | Standard |
| Instrumentation display | Digital instrumentation display | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Illuminated ignition switch | Illuminated ignition switch | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 5 seatbelt pre-tensioners | Standard |
| Turn signal in door mirrors | Turn signal indicator in door mirrors | Standard |
| Engine | 2.5L I-4 port/direct injection, DOHC, variable valve control, regular unleaded, engine with 191HP | Standard |
| Engine Short | 2.5L I-4 DOHC | Standard |
| Driver selectable steering effort | Driver selectable steering effort | Standard |
| Selectable mode transmission | Drive Mode Select selectable mode transmission | Standard |
| Sequential shift control | Sequential shift control | Standard |
| Transmission | 8-speed automatic | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | Front-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Speed sensitive steering | Speed sensitive power steering | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Variable intake manifold | Variable intake manifold | Standard |
| Engine Configuration | I4 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Powertrain type | ICE | Standard |
| Traction control | All-speed ABS and driveline traction control | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear anti-roll | Rear anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Multi-link rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front ventilated disc brakes | Standard |
| Steering | C-MDPS electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Drivetrain selectable | Drive Mode Select driver selectable drivetrain mode | Standard |
| Eco Feedback | ECO feedback display gauge | Standard |
| Fuel Type | Regular unleaded | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel single exhaust | Standard |
| Heated front seats | Heated driver and front passenger seats | Standard |
| Front seat upholstery | SynTex leatherette front seat upholstery | Standard |
| Power driver seat controls | Driver seat power reclining, lumbar support, cushion tilt, fore/aft control and height adjustable control | Standard |
| Dual-zone front climate control | Dual-zone front climate control | Standard |
| Climate control | Automatic climate control | Standard |
| Steering wheel material | Leather steering wheel | Standard |
| Steering wheel telescopic | Manual telescopic steering wheel | Standard |
| Steering wheel tilt | Manual tilting steering wheel | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear seat upholstery | SynTex leatherette rear seat upholstery | Standard |
| Rear under seat ducts | Rear under seat climate control ducts | Standard |
| Armrests front center | Front seat center armrest | Standard |
| Driver seat direction | Driver seat with 8-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 6-way directional controls | Standard |
| Driver lumbar | Driver seat with 2-way power lumbar | Standard |
| Sport steering wheel | Sport steering wheel | Standard |
| Armrests rear | Rear seat center armrest | Standard |
| Folding rear seats | 60-40 folding rear seats | Standard |
| Rear seat folding position | Fold forward rear seatback | Standard |
| Rear seats | Rear bench seat | Standard |
| Seating capacity | 5 | Standard |
| Manual passenger seat controls | Passenger seat manual reclining, fore/aft control and height adjustable control | Standard |
| Floor mats | Carpet front and rear floor mats | Optional |
| Front seatback upholstery | Plastic front seatback upholstery | Standard |
| Rear seatback upholstery | Carpet rear seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height adjustable front seat head restraints | Standard |
| Rear head restraint control | Manual rear seat head restraint control | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Height adjustable rear seat head restraints | Standard |
| Rear seats fixed or removable | Fixed rear seats | Standard |
| Laminated window | Laminated side window glass | Standard |
| Tinted windows | Light tinted windows | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Gearshifter material | Leather gear shifter material | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Chrome and metal-look interior accents | Standard |
| First-row sunroof | First and second-row sliding and tilting glass sunroof with express open/close activation sunshade | Optional |
| Bumper insert | Chrome rear bumper insert | Standard |
| Paint | Pearlcoat paint | Optional |
| Wheels | 18 x 7.5-inch front and rear black aluminum wheels | Optional |
| Tires | P235/45VR18 AS BSW front and rear tires | Standard |
| Spare tire | Compact spare tire with steel wheel | Standard |
| Spare tire location | Spare tire mounted under the cargo floor | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Fully galvanized steel body panels with side impact beams | Standard |
| Bumper rub strip rear | Metal-look rear bumper rub strip | Standard |
| Bumpers front | Body-colored front bumper | Standard |
| Bumpers rear | Body-colored rear bumper | Standard |
| Door handle material | Body-colored door handles | Standard |
| Door mirror style | Black door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Metal-look grille | Standard |
| Rear window trim | Chrome rear window trim | Standard |
| Special paint | Monotone paint | Standard |
| Window Trim | Chrome side window trim | Standard |
| Windshield trim | Black windshield trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Bluetooth wireless audio streaming | Standard |
| External memory | External memory control | Standard |
| Voice activated audio | Voice activated audio controls | Standard |
| Radio | AM/FM/digital/SiriusXMsatellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 12.3 inch primary display | Standard |
| Amplifier | Amplifier | Optional |
| Digital signal processor | Digital signal processor | Optional |
| Speakers number | 12 speakers | Optional |
| Speed sensitive volume | Speed sensitive volume | Standard |
| RDS | Radio data system (RDS) | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Window grid audio antenna | Standard |
| Smart device integration | Wireless Apple CarPlay & Android Auto smart device wireless mirroring | Standard |
| Integrated navigation | Integrated navigation system with voice activation | Standard |
| Emergency SOS Capable | Kia Connect (includes 1 year free trial) vehicle integrated emergency SOS system | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| Mobile app access | Kia Connect mobile app access | Standard |
| USB ports | 4 USB ports | Standard |
| Turn-by-turn nav | Turn-by-turn navigation system | Standard |
| Basic warranty | 60 month/60,000 miles | Standard |
| Powertrain warranty | 120 month/100,000 miles | Standard |
| Corrosion perforation warranty | 60 month/100,000 miles | Standard |
| Roadside warranty | 60 month/60,000 miles | Standard |
| Emissions | LEV3-ULEV70 emissions | Standard |
| Emissions tiers | Tier 3 Bin 70 emissions | Standard |
| Transmission Speeds | 8 | Standard |
| Bore | 3.48" | Standard |
| Compression ratio | 13.0 | Standard |
| Displacement cubic inch | 152.4 cu.in. | Standard |
| Displacement liters | 2.5 L | Standard |
| Horsepower | 191 HP @6100 RPM | Standard |
| Injection Type | Port/direct injection | Standard |
| Stroke | 4" | Standard |
| Torque | 181.5 lb.-ft. @ 4000 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Eighth gear ratio | 0.635 | Standard |
| Engine Cylinders | 4 | Standard |
| Fifth gear ratio | 1.224 | Standard |
| First gear ratio | 4.717 | Standard |
| Fourth gear ratio | 1.423 | Standard |
| Reverse gear ratio | 3.239 | Standard |
| Second gear ratio | 2.906 | Standard |
| Seventh gear ratio | 0.79 | Standard |
| Sixth gear ratio | 1 | Standard |
| Third gear ratio | 1.864 | Standard |
| Axle ratio | 3.195 | Standard |
| Front brake diameter | 12" | Standard |
| Rear brake diameter | 11.2" | Standard |
| Alternator Amps | 150 A | Standard |
| Battery Amps | 68 Ah | Standard |
| Battery rating | 760 CCA | Standard |
| Fuel tank capacity | 15.8 US gallons | Standard |
| Front tire aspect ratio | 45 | Standard |
| Front tire diameter | 18.0" | Standard |
| Front tire width | 9.3" | Standard |
| Rear tire aspect ratio | 45 | Standard |
| Rear tire diameter | 18.0" | Standard |
| Rear tire width | 9.3" | Standard |
| GVWR | 4,365 lbs. | Standard |
| Standard curb weight | 3291 lbs. | Standard |
| Coefficient of drag | 0.3 | Standard |
| Front track | 63.7" | Standard |
| Min ground clearance | 5.3" | Standard |
| Rear track | 64" | Standard |
| Vehicle body height | 56.9" | Standard |
| Vehicle body length | 193.1" | Standard |
| Vehicle body width | 73.2" | Standard |
| Vehicle turning radius | 18' | Standard |
| Wheelbase | 112.2" | Standard |
| Head room first-row | 38.4" | Optional |
| Head room second-row | 37.4" | Optional |
| Hip room first-row | 56.6" | Standard |
| Hip room second-row | 56.6" | Standard |
| Interior rear cargo volume | 15.6 cu.ft. | Standard |
| Leg room first-row | 46.1" | Standard |
| Leg room second-row | 35.2" | Standard |
| Max interior rear cargo volume | 15.6 cu.ft. | Standard |
| Shoulder room first-row | 58" | Standard |
| Shoulder room second-row | 56.1" | Standard |
| Total passenger volume | 105.3 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 25/36/29 MPG | Standard |
| Fuel economy city | 25 MPG | Standard |
| Fuel economy combined | 29 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 36 MPG | Standard |
| Greenhouse gas score | 6.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved