VIN KNDEECD75V7016029
Valid
· South Korea – Kia Motors Corp
| Trim | X-Line SX |
| Body | Sport Utility, 4 doors |
| Drive | AWD |
| Wheelbase | 110.2" |
| Curb weight / GVWR | 3,715 lbs / 4,674 lbs |
| Exterior | Magma Red Matte (MRM) |
| Interior | Black (OVS) |
| Engine | 1.6L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP |
| Horsepower | 190 HP @6000 RPM |
| Torque | 195 lb.-ft. @ 4500 RPM |
| Transmission | 8-speed automatic |
| Drive type | All-wheel drive |
| Fuel economy (city/highway/combined) | 24/30/26 MPG |
| Fuel tank capacity | 13.2 US gallons |
| Seating capacity | 5 |
| Max interior rear cargo volume | 64.2 cu.ft. |
| Min ground clearance | 8.1" |
| Base | $32,790 |
|
X-Line SX Prestige Package
XPK · Exterior |
$2,500 |
|
Magma Red Matte
MRM · Paint |
$545 |
|
Carpeted Floor Mats
CF · Interior |
$200 |
| Destination | $1,495 |
| Total MSRP | $37,530 |
| Automatic curve slowdown cruise control | Highway Driving Assist (HDA) Automatic curve slowdown cruise control | Optional |
| Adaptive cruise control | Smart Cruise Control with Stop & Go (SCC w/S&G) | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Rear cargo door | Power liftgate rear cargo door | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Wireless device charging | Front wireless smart device charging | Standard |
| Fob engine controls | Smart Key with hands-free access and push button start | Standard |
| Ignition type | Push-button | Standard |
| Smart device remote start | Smart device remote start | Standard |
| Cargo access | Proximity cargo area access release | Standard |
| Full gauge cluster screen | Full gauge cluster screen | Standard |
| Rear seat check warning | Rear Occupant Alert (ROA) rear seat check warning | Standard |
| Heated door mirrors | Heated driver and passenger side door mirrors | Standard |
| Over the air updates | Over the air updates | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Door mirrors | Power door mirrors | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor illuminated driver mirror | Illuminated driver visor mirror | Standard |
| Visor illuminated passenger mirror | Illuminated passenger visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Driver and passenger one-touch down windows | Standard |
| One-touch up window | Driver and passenger one-touch up windows | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Rear windshield wipers | Rear windshield wipers | Standard |
| Second-row windows | Power second-row windows | Standard |
| Sun visor strip | Sun visor strip | Standard |
| Tailgate control | Tailgate/power door lock | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 1 12V power outlet | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Bulb warning | Bulb failure warning | Standard |
| Clock | Digital clock | Standard |
| Door ajar warning | Rear cargo area ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine temperature warning | Engine temperature warning | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel, washer fluid and brake fluid | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Speedometer | Redundant digital speedometer | Standard |
| Tachometer | Tachometer | Standard |
| Trip odometer | Trip odometer | Standard |
| Front reading lights | Front reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Memory settings | Memory settings include: door mirrors | Optional |
| Rear seat direction | Front facing rear seat | Standard |
| Passenger doors rear left | Conventional left rear passenger door | Standard |
| Passenger doors rear right | Conventional right rear passenger door | Standard |
| Beverage holders rear | Rear beverage holders | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Door bins rear | Rear door bins | Standard |
| Glove box | Illuminated glove box | Standard |
| Illuminated glove box | Illuminated glove box | Standard |
| Number of beverage holders | 8 beverage holders | Standard |
| Seatback storage pockets | 1 seatback storage pocket | Standard |
| Cargo light | Cargo area light | Standard |
| Cargo tie downs | Cargo area tie downs | Standard |
| Concealed cargo storage | Cargo area concealed storage | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Folding door mirrors | Manual folding door mirrors | Standard |
| Maximum roof rack load | 220 lbs. maximum roof rack load | Standard |
| Overhead console | Mini overhead console | Standard |
| Trunk hatch | Trunk/hatch auto-latching | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Fuel door | Manual fuel door release | Standard |
| Shifter boot | Leatherette shifter boot | Standard |
| Trunk lid trim | Plastic trunk lid trim | Standard |
| Autonomous cruise control | Lane Following Assist (LFA) hands-on cruise control | Standard |
| Pedestrian detection | Pedestrian Detection | Standard |
| Rear camera | Rear mounted camera | Standard |
| Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active blind spot system | Standard |
| Lane departure | Lane Keep Assist System (LKAS) | Standard |
| Rear collision warning | Rear Cross-Traffic Collision Avoidance (RCCA) | Standard |
| Brake assist system | Brake assist system | Standard |
| Driver attention monitor | Driver Attention Warning (DAW) | Standard |
| Forward collision warning | Forward Collision-Avoidance Assist (FCA) | Standard |
| Front cross traffic warning | Front cross traffic mitigation | Standard |
| Rear pedestrian detection | Rear pedestrian detection prevention | Optional |
| Restricted driving mode/alerts | Restricted driving mode/alerts | Standard |
| Traffic sign information | Intelligent Speed Limit Assist (ISLA) traffic sign recognition with automatic speed limit assist | Optional |
| Camera | Surround View Monitor (SVM) aerial view camera | Optional |
| Automatic brake hold | Automatic brake hold | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 12.30 | Standard |
| Front camera | Front mounted camera | Optional |
| Left camera | Left side camera | Optional |
| Right camera | Right side camera | Optional |
| Exit warning | External exit warning system | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Vehicle tracker | Vehicle tracker | Standard |
| Configurable instrumentation gauges | Configurable instrumentation gauges | Standard |
| Instrumentation display | Supervision digital/analog instrumentation display | Standard |
| Electronic stability control | Electronic stability control system | Standard |
| Hill control | Downhill Brake Control (DBC) | Standard |
| Hill start assist | Hill-start Assist Control (HAC) | Standard |
| Parking sensors | Front, rear and side parking sensors | Optional |
| Fog lights | LED front fog lights | Standard |
| LED brake lights | LED brake lights | Standard |
| Running lights | LED daytime running lights | Standard |
| Child door locks | Manual rear child safety door locks | Standard |
| SAE Autonomy | Level 2 - partial automation SAE Autonomy | Standard |
| Number of airbags | 8 airbags | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first and second-row overhead airbags | Standard |
| Rear side impact airbag | Rear side impact airbags | Standard |
| Auto headlights | Auto on/off headlight control | Standard |
| Delay off headlights | Delay-off headlights | Standard |
| Headlight type | Projector beam headlights | Standard |
| Headlights | LED low and high beam headlights | Standard |
| Perimeter approach lighting | Remote activated perimeter approach lighting | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Security system | Security system | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front seatbelt pretensioners | Standard |
| DRL preference setting | DRL preference setting | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Illuminated ignition switch | Illuminated ignition switch | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 2 seatbelt pre-tensioners | Standard |
| Turn signal in door mirrors | Turn signal indicator in door mirrors | Standard |
| 4WD type | Automatic full-time AWD | Standard |
| Engine | 1.6L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 190HP | Standard |
| Engine Short | 1.6L I-4 DOHC | Standard |
| Selectable Terrain Modes | Selectable Terrain Modes | Standard |
| Driver selectable steering effort | Driver selectable steering effort | Standard |
| Compressor | Intercooled turbo | Standard |
| Selectable mode transmission | Drive Mode Select selectable mode transmission | Standard |
| Sequential shift control | Sequential shift control | Standard |
| Transmission | 8-speed automatic | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | All-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Speed sensitive steering | Speed sensitive power steering | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Engine Configuration | I4 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Powertrain type | ICE | Standard |
| Traction control | All-speed ABS and driveline traction control | Standard |
| Transfer case | Electronic transfer case shift | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Multi-link rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front ventilated disc brakes | Standard |
| Steering | Electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Drivetrain selectable | Drive Mode Select driver selectable drivetrain mode | Standard |
| Fuel Type | Regular unleaded | Standard |
| Locking hub control | Permanent locking hub control | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel single exhaust | Standard |
| Heated steering wheel | Heated steering wheel | Standard |
| Heated front seats | Heated driver and front passenger seats | Standard |
| Front seat upholstery | SynTex leatherette front seat upholstery | Standard |
| Dual-zone front climate control | Dual-zone front climate control | Standard |
| Climate control | Automatic climate control | Standard |
| Reclining rear seats | Manual reclining rear seats | Standard |
| Steering wheel telescopic | Manual telescopic steering wheel | Standard |
| Steering wheel tilt | Manual tilting steering wheel | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear console climate control ducts | Rear console climate control ducts | Standard |
| Rear seat upholstery | SynTex leatherette rear seat upholstery | Standard |
| Rear under seat ducts | Rear under seat climate control ducts | Standard |
| Armrests front center | Sliding front seat center armrest | Standard |
| Driver seat direction | Driver seat with 8-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 6-way directional controls | Standard |
| Driver lumbar | Driver seat with 4-way power lumbar | Standard |
| Steering wheel material | Leatherette steering wheel | Standard |
| Armrests rear | Rear seat center armrest | Standard |
| Folding rear seats | 60-40 folding rear seats | Standard |
| Rear seat folding position | Fold forward rear seatback | Standard |
| Rear seats | Rear bench seat | Standard |
| Seating capacity | 5 | Standard |
| Tinted windows | Deep tinted windows | Standard |
| Manual passenger seat controls | Passenger seat manual reclining, fore/aft control and height adjustable control | Standard |
| Door trim insert | Leatherette door trim insert | Standard |
| Floor mats | Carpet front and rear floor mats | Optional |
| Front seatback upholstery | Plastic front seatback upholstery | Standard |
| Rear seatback upholstery | Carpet rear seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height and tilt adjustable front seat head restraints | Standard |
| Number of memory settings | 2 memory settings | Optional |
| Rear head restraint control | Manual rear seat head restraint control | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Height adjustable rear seat head restraints | Standard |
| Rear seats fixed or removable | Fixed rear seats | Standard |
| Door panel insert | Piano black door panel insert | Standard |
| Console insert material | Piano black and metal-look console insert | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Gearshifter material | Urethane gear shifter material | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Metal-look interior accents | Standard |
| Panel insert | Colored instrument panel insert | Standard |
| First-row sunroof | First and second-row sliding and tilting glass sunroof with power activation sunshade | Standard |
| Paint | Matt paint | Optional |
| Towing trailer sway | Trailer Stability Assist (TSA) trailer sway control | Standard |
| Roof rails | Roof rails | Standard |
| Wheels | 19 x 7.5-inch front and rear black aluminum wheels | Standard |
| Tires | P235/45HR19 AS BSW front and rear tires | Standard |
| Spoiler | Rear lip spoiler | Standard |
| Spare tire | Compact spare tire with steel wheel | Standard |
| Spare tire location | Spare tire mounted under the cargo floor | Standard |
| Bumper insert | Metal-look front bumper insert | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Fully galvanized steel body panels with side impact beams | Standard |
| Bodyside cladding | Black bodyside cladding | Standard |
| Bumper rub strip front | Black front bumper rub strip | Standard |
| Bumper rub strip rear | Metal-look rear bumper rub strip | Standard |
| Bumpers front | Body-colored front bumper | Standard |
| Bumpers rear | Black rear bumper | Standard |
| Door handle material | Body-colored door handles | Standard |
| Door mirror style | Black door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Black grille | Standard |
| Rear window trim | Black rear window trim | Standard |
| Special paint | Monotone paint | Standard |
| Wheel well trim | Black wheel well trim | Standard |
| Window Trim | Black side window trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Bluetooth wireless audio streaming | Standard |
| External memory | External memory control | Standard |
| Voice activated audio | Voice activated audio controls | Standard |
| Radio | AM/FM/digital/SiriusXMsatellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 12.3 inch primary display | Standard |
| Amplifier | Amplifier | Optional |
| Digital signal processor | Digital signal processor | Optional |
| Speakers number | 14 speakers | Optional |
| Speed sensitive volume | Speed sensitive volume | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Integrated roof audio antenna | Standard |
| Smart device integration | Apple CarPlay & Android Auto smart device wireless mirroring | Standard |
| Integrated navigation | Integrated navigation system | Optional |
| Emergency SOS Capable | 911 Connect vehicle integrated emergency SOS system | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| Mobile app access | Mobile app access | Standard |
| USB ports | 4 USB ports | Standard |
| Basic warranty | 60 month/60,000 miles | Standard |
| Powertrain warranty | 120 month/100,000 miles | Standard |
| Corrosion perforation warranty | 60 month/100,000 miles | Standard |
| Roadside warranty | 60 month/60,000 miles | Standard |
| Emissions | LEV3-SULEV30 emissions | Standard |
| Emissions tiers | Tier 3 Bin 30 emissions | Standard |
| Transmission Speeds | 8 | Standard |
| Bore | 2.98" | Standard |
| Compression ratio | 10.0 | Standard |
| Displacement cubic inch | 97.5 cu.in. | Standard |
| Displacement liters | 1.6 L | Standard |
| Horsepower | 190 HP @6000 RPM | Standard |
| Injection Type | Gasoline direct injection | Standard |
| Stroke | 3.5" | Standard |
| Torque | 195 lb.-ft. @ 4500 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Eighth gear ratio | 0.635 | Standard |
| Engine Cylinders | 4 | Standard |
| Fifth gear ratio | 1.224 | Standard |
| First gear ratio | 4.717 | Standard |
| Fourth gear ratio | 1.423 | Standard |
| Reverse gear ratio | 3.239 | Standard |
| Second gear ratio | 2.906 | Standard |
| Seventh gear ratio | 0.79 | Standard |
| Sixth gear ratio | 1 | Standard |
| Third gear ratio | 1.864 | Standard |
| Axle ratio | 3.648 | Standard |
| Front brake diameter | 12.8" | Standard |
| Rear brake diameter | 11.2" | Standard |
| Alternator Amps | 130 A | Standard |
| Battery Amps | 60 Ah | Standard |
| Fuel tank capacity | 13.2 US gallons | Standard |
| Front tire aspect ratio | 45 | Standard |
| Front tire diameter | 19.0" | Standard |
| Front tire width | 9.3" | Standard |
| Rear tire aspect ratio | 45 | Standard |
| Rear tire diameter | 19.0" | Standard |
| Rear tire width | 9.3" | Standard |
| GVWR | 4,674 lbs. | Standard |
| Standard curb weight | 3715 lbs. | Standard |
| Front track | 62.6" | Standard |
| Min ground clearance | 8.1" | Standard |
| Rear track | 62.9" | Standard |
| Vehicle body height | 64.7" | Standard |
| Vehicle body length | 174.4" | Standard |
| Vehicle body width | 72" | Standard |
| Vehicle turning radius | 17.58' | Standard |
| Wheelbase | 110.2" | Standard |
| Head room first-row | 38.5" | Standard |
| Head room second-row | 38.4" | Standard |
| Hip room first-row | 55" | Standard |
| Hip room second-row | 54" | Standard |
| Interior rear cargo volume | 27.8 cu.ft. | Standard |
| Interior rear cargo volume with seats folded | 64.2 cu.ft. | Standard |
| Leg room first-row | 41.3" | Standard |
| Leg room second-row | 38.9" | Standard |
| Max interior rear cargo volume | 64.2 cu.ft. | Standard |
| Shoulder room first-row | 56.5" | Standard |
| Shoulder room second-row | 55.3" | Standard |
| Total passenger volume | 103.4 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 24/30/26 MPG | Standard |
| Fuel economy city | 24 MPG | Standard |
| Fuel economy combined | 26 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 30 MPG | Standard |
| Greenhouse gas score | 5.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved