VIN KNDNC5K36T6641978
Valid
· South Korea – Kia Motors Corp
| Trim | EX |
| Body | Passenger Van, 4 doors |
| Drive | FWD |
| Wheelbase | 121.7" |
| Curb weight / GVWR | 4,852 lbs / 6,504 lbs |
| Exterior | Ceramic Silver (C4S) |
| Interior | Navy/Gray (NUP) |
| Engine | 3.5L V-6 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 287.1HP |
| Horsepower | 287.1 HP @6400 RPM |
| Torque | 260.4 lb.-ft. @ 5000 RPM |
| Transmission | 8-speed automatic |
| Drive type | Front-wheel drive |
| Fuel economy (city/highway/combined) | 18/25/21 MPG |
| Fuel tank capacity | 19.0 US gallons |
| Seating capacity | 8 |
| Max interior rear cargo volume | 145.1 cu.ft. |
| Min ground clearance | 6.8" |
| Base | $41,590 |
|
Ceramic Silver
C4S · Paint |
$495 |
|
Carpeted Floor Mats (8-Passenger)
CF8 · Interior |
$285 |
|
Cargo Net
CN · Interior |
$65 |
| Destination | $1,545 |
| Total MSRP | $43,980 |
| Automatic curve slowdown cruise control | Highway Driving Assist (HDA) Automatic curve slowdown cruise control | Standard |
| Adaptive cruise control | Navigation-Based Smart Cruise Control-Ramp w/Stop & Go & Curve Control (NSCC-R) & Machine Learning (SCC-ML) | Standard |
| Cruise control | Cruise control with steering wheel mounted controls | Standard |
| Rear cargo door | Smart Power Liftgate power liftgate rear cargo door | Standard |
| Keyfob remote start | Keyfob remote start | Standard |
| Wireless device charging | Front wireless smart device charging | Standard |
| Cabin camera | Cabin camera | Standard |
| Fob engine controls | Smart Key with hands-free access and push button start | Standard |
| Ignition type | Push-button | Standard |
| Smart device remote start | Smart device remote start | Standard |
| Cargo access | Smart Power Liftgate proximity cargo area access release | Standard |
| Third-row fold into floor seats | Manual fold into floor third-row seat | Standard |
| Passenger doors rear left | Proximity operated power sliding left rear passenger door | Standard |
| Passenger doors rear right | Proximity operated power sliding right rear passenger door | Standard |
| Rear seat check warning | Rear Occupant Alert (ROA) rear seat check warning | Standard |
| Folding door mirrors | Power folding door mirrors | Standard |
| Heated door mirrors | Heated driver and passenger side door mirrors | Standard |
| Over the air updates | Over the air updates | Standard |
| Auto door locks | Auto-locking doors | Standard |
| Third-row side sunblinds | Manualthird-row side sunblinds | Standard |
| Temperature display | Exterior temperature display | Standard |
| All-in-one key | All-in-one remote fob and ignition key | Standard |
| Beverage holders | Front beverage holders | Standard |
| Day/Night rearview mirror | Day/Night rearview mirror | Standard |
| Door mirrors | Power door mirrors | Standard |
| Visor driver expandable coverage | Driver visor with expandable coverage | Standard |
| Visor driver mirror | Driver visor mirror | Standard |
| Visor illuminated driver mirror | Illuminated driver visor mirror | Standard |
| Visor illuminated passenger mirror | Illuminated passenger visor mirror | Standard |
| Visor passenger expandable coverage | Passenger visor with expandable coverage | Standard |
| Visor passenger mirror | Passenger visor mirror | Standard |
| Trip computer | Trip computer | Standard |
| Door locks | Power door locks with 2 stage unlocking | Standard |
| First-row windows | Power first-row windows | Standard |
| Keyfob cargo controls | Keyfob trunk control | Standard |
| Keyfob keyless entry | Keyfob keyless entry | Standard |
| One-touch down window | Front and rear one-touch down windows | Standard |
| One-touch up window | Front and rear one-touch up windows | Standard |
| Rear window defroster | Rear window defroster | Standard |
| Rear windshield | Fixed rear windshield | Standard |
| Rear windshield wipers | Rear windshield wipers | Standard |
| Second-row windows | Power second-row windows | Standard |
| Tailgate control | Tailgate/power door lock | Standard |
| Third-row windows | Fixed third-row windows | Standard |
| Wipers | Variable intermittent front windshield wipers | Standard |
| 12V power outlets | 2 12V power outlets | Standard |
| Battery charge warning | Battery charge warning | Standard |
| Clock | Digital clock | Standard |
| Compass | Compass | Standard |
| Door ajar warning | Rear cargo area ajar warning | Standard |
| Driver information center | Driver information center | Standard |
| Engine temperature warning | Engine temperature warning | Standard |
| Engine/electric motor temperature gauge | Engine/electric motor temperature gauge | Standard |
| Headlights on reminder | Headlights on reminder | Standard |
| Key in vehicle warning | Key in vehicle warning | Standard |
| Low level warnings | Low level warning for fuel, washer fluid and brake fluid | Standard |
| Oil pressure warning | Oil pressure warning | Standard |
| Service interval warning | Service interval indicator | Standard |
| Tachometer | Tachometer | Standard |
| Trip odometer | Trip odometer | Standard |
| Front reading lights | Front reading lights | Standard |
| Rear reading lights | Rear reading lights | Standard |
| Steering mounted audio control | Steering wheel mounted audio controls | Standard |
| Variable panel light | Variable instrument panel light | Standard |
| Memory settings | Memory settings include: door mirrors | Standard |
| Rear seat direction | Front facing rear seat | Standard |
| Beverage holders rear | Rear beverage holders | Standard |
| Door bins front | Driver and passenger door bins | Standard |
| Door bins rear | Rear door bins | Standard |
| Glove box | Standard glove box | Standard |
| Number of beverage holders | 13 beverage holders | Standard |
| Seatback storage pockets | 2 seatback storage pockets | Standard |
| Cargo light | Cargo area light | Standard |
| Cargo net | Cargo net | Optional |
| Cargo tie downs | Cargo area tie downs | Standard |
| Floor console | Full floor console | Standard |
| Floor console storage | Covered floor console storage | Standard |
| Maximum roof rack load | 165 lbs. maximum roof rack load | Standard |
| Overhead console | Mini overhead console | Standard |
| Trunk hatch | Trunk/hatch auto-latching | Standard |
| Accessory power | Retained accessory power | Standard |
| Cargo floor type | Carpet cargo area floor | Standard |
| Driver foot rest | Driver foot rest | Standard |
| Shifter boot | Leather shifter boot | Standard |
| Trunk lid trim | Plastic trunk lid trim | Standard |
| Heated front seats | Heated driver and front passenger seats | Standard |
| Front seat upholstery | Leatherette front seat upholstery | Standard |
| Third-row seat fixed or removable | Fixed third-row seats | Standard |
| Power driver seat controls | Driver seat power reclining, lumbar support, seatback side bolster support, cushion tilt, cushion side bolster support, fore/aft control and height adjustable control | Standard |
| Dual-zone front climate control | Dual-zone front climate control | Standard |
| Rear climate control | Rear climate control system with separate controls | Standard |
| Climate control | Automatic climate control | Standard |
| Rear sun blinds | Manual rear side window sunblinds | Standard |
| Steering wheel material | Leather steering wheel | Standard |
| Steering wheel telescopic | Manual telescopic steering wheel | Standard |
| Steering wheel tilt | Manual tilting steering wheel | Standard |
| Third-row seat upholstery | Leatherette rear seat upholstery | Standard |
| Cabin air filter | Cabin air filter | Standard |
| Rear headliner/pillar ducts | Rear headliner/pillar climate control ducts | Standard |
| Rear seat upholstery | Leatherette rear seat upholstery | Standard |
| Rear under seat ducts | Rear under seat climate control ducts | Standard |
| Armrests front center | Front seat center armrest | Standard |
| Driver seat direction | Driver seat with 12-way directional controls | Standard |
| Split front seats | Bucket front seats | Standard |
| Passenger seat direction | Front passenger seat with 8-way directional controls | Standard |
| Driver lumbar | Driver seat with 4-way power lumbar | Standard |
| Armrests rear mounted | Second-row seat mounted armrests | Standard |
| Folding second-row seats | 40-20-40 folding second-row seats | Standard |
| Fore and aft second-row seat | Second-row seats with manual fore and aft | Standard |
| Reclining second-row seats | Manual reclining second-row seats | Standard |
| Second-row seat folding position | Tumble forward second-row seat | Standard |
| Second-row seats | Split-bench second-row seat | Standard |
| Bench seats | Third-row split-bench seat | Standard |
| Third-row seat facing | Front facing third-row seat | Standard |
| Third-row seats folding | 60-40 folding third-row passenger seat | Standard |
| Third-row seats reclining | Third-row manual reclining seats | Standard |
| Seating capacity | 8 | Standard |
| Tinted windows | Deep tinted windows | Standard |
| Power passenger seat controls | Passenger seat power reclining, cushion tilt, fore/aft control and height adjustable control | Standard |
| Floor mats | Carpet front and rear floor mats | Optional |
| Front seatback upholstery | Plastic front seatback upholstery | Standard |
| Rear seatback upholstery | Plastic rear seatback upholstery | Standard |
| Third-row seatback upholstery | Carpet third-row seatback upholstery | Standard |
| Air conditioning | Yes | Standard |
| Front head restraint control | Manual front seat head restraint control | Standard |
| Front head restraints | Height adjustable front seat head restraints | Standard |
| Front passenger seat redundant control | Front passenger seat redundant control | Standard |
| Passenger side rear seat easy entry | Power passenger side rear seat easy entry | Standard |
| Number of memory settings | 2 memory settings | Standard |
| Rear head restraint control | Manual rear seat head restraint control | Standard |
| Rear head restraint control | 3 rear seat head restraints | Standard |
| Rear head restraints | Height adjustable rear seat head restraints | Standard |
| Second-row seats fixed or removable | Removable second-row seats | Standard |
| Third-row head restraint control | Manual third-row head restraint control | Standard |
| Third-row head restraint number | 3 third-row head restraints | Standard |
| Third-row head restraints | Height adjustable third-row head restraints | Standard |
| Door panel insert | Piano black door panel insert | Standard |
| Laminated window | Laminated side window glass | Standard |
| Console insert material | Piano black console insert | Standard |
| Floor coverage | Full floor coverage | Standard |
| Floor covering | Full carpet floor covering | Standard |
| Gearshifter material | Leather and metal-look gear shifter material | Standard |
| Headliner coverage | Full headliner coverage | Standard |
| Headliner material | Cloth headliner material | Standard |
| Interior accents | Piano black and chrome interior accents | Standard |
| Panel insert | Simulated wood instrument panel insert | Standard |
| Autonomous cruise control | Lane Following Assist (LFA) hands-on cruise control | Standard |
| Pedestrian detection | Forward Collision-Avoidance Assist (FCA-JT: Cyc/Ped/Junction Turning) pedestrian impact prevention | Standard |
| Rear camera | Rear mounted camera | Standard |
| Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active blind spot system | Standard |
| Lane departure | Lane Keeping Assist (LKA) | Standard |
| Rear collision warning | Rear Cross-Traffic Collision Avoidance (RCCA) | Standard |
| Brake assist system | Brake assist system | Standard |
| Driver attention monitor | Driver Attention Warning (DAW) | Standard |
| Forward collision warning | Forward Collision-Avoidance Assist (FCA-JT: Cyc/Ped/Junction Turning) | Standard |
| Traffic sign information | Highway Driving Assist (HDA) traffic sign recognition with automatic speed limit assist | Standard |
| Automatic brake hold | Automatic brake hold | Standard |
| Distance alert | Following distance alert | Standard |
| Exit warning | Safe Exit Assist (SEA) external exit warning system | Standard |
| Auto high-beam headlights | High Beam Assist (HBA) auto high-beam headlights | Standard |
| Immobilizer | Immobilizer | Standard |
| Vehicle tracker | Vehicle tracker | Standard |
| Instrumentation display | Supervision digital/analog instrumentation display | Standard |
| Electronic stability control | Vehicle Stability Management (VSM) electronic stability control system | Standard |
| Hill start assist | Hill-start Assist Control (HAC) | Standard |
| Parking sensors | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear parking sensors | Standard |
| Auto levelling headlights | Auto-leveling headlights | Standard |
| Running lights | LED daytime running lights | Standard |
| Child door locks | Manual rear child safety door locks | Standard |
| Gauge cluster display size (inches) | Gauge cluster display size: 4.20 | Standard |
| SAE Autonomy | Level 2 - partial automation SAE Autonomy | Standard |
| Number of airbags | 7 airbags | Standard |
| Front impact airbag driver | Driver front impact airbag | Standard |
| Front impact airbag passenger | Passenger front impact airbag | Standard |
| Front side impact airbag driver | Seat mounted side impact driver airbag | Standard |
| Front side impact airbag passenger | Seat mounted side impact front passenger airbag | Standard |
| Knee airbag | Driver side knee airbag | Standard |
| Occupancy sensor | Airbag occupancy sensor | Standard |
| Overhead airbags | Curtain first, second and third-row overhead airbags | Standard |
| Auto headlights | Auto on/off headlight control | Standard |
| Delay off headlights | Delay-off headlights | Standard |
| Headlight type | Reflector headlights | Standard |
| Headlights | LED low beam headlights | Standard |
| ABS Brakes | 4-wheel antilock (ABS) brakes | Standard |
| Brake type | 4-wheel disc brakes | Standard |
| Security system | Security system | Standard |
| Height adjustable seatbelts | Front height adjustable seatbelts | Standard |
| Seatbelt pretensioners | Front seatbelt pretensioners | Standard |
| Convex spotter | Passenger convex spotter mirror | Standard |
| High mount stop light | High mounted center stop light | Standard |
| Illuminated entry | Illuminated entry | Standard |
| Interior courtesy lights | Fade interior courtesy lights | Standard |
| Multiple headlights | Multiple enclosed headlights | Standard |
| Number of door entry light(s) | 4 door entry light(s) | Standard |
| Remote panic alarm | Remote panic alarm | Standard |
| 3-point seatbelt | Rear seat center 3-point seatbelt | Standard |
| Low tire pressure warning | Tire specific low air pressure warning | Standard |
| Seatbelt pretensioners number | 2 seatbelt pre-tensioners | Standard |
| Turn signal in door mirrors | Turn signal indicator in door mirrors | Standard |
| Engine | 3.5L V-6 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 287.1HP | Standard |
| Engine Short | 3.5L V-6 DOHC | Standard |
| Driver selectable steering effort | Drive Mode Select System driver selectable steering effort | Standard |
| Selectable mode transmission | Drive Mode Select w/Active ECO selectable mode transmission | Standard |
| Sequential shift control | Sportmatic Sequential shift control | Standard |
| Transmission | 8-speed automatic | Standard |
| Transmission electronic control | Transmission electronic control | Standard |
| Transmission Type | Automatic | Standard |
| Drive type | Front-wheel drive | Standard |
| Lock-up transmission | Lock-up transmission | Standard |
| Speed sensitive steering | Speed sensitive power steering | Standard |
| Cylinder head material | Aluminum cylinder head | Standard |
| Engine block material | Aluminum engine block | Standard |
| Engine Location | Front mounted engine | Standard |
| Engine Mounting direction | Transverse mounted engine | Standard |
| Ignition | Spark ignition system | Standard |
| Variable intake manifold | Variable intake manifold | Standard |
| Engine Configuration | V6 | Standard |
| Overdrive transmission | Overdrive transmission | Standard |
| Powertrain type | ICE | Standard |
| Traction control | All-speed ABS and driveline traction control | Standard |
| Front anti-roll | Front anti-roll bar | Standard |
| Rear Springs | Regular grade rear springs | Standard |
| Shock absorbers | Gas-pressurized shock absorbers | Standard |
| Springs front | Front coil springs | Standard |
| Springs rear | Rear coil springs | Standard |
| Suspension | Standard ride suspension | Standard |
| Suspension ride type front | Independent front suspension | Standard |
| Suspension ride type rear | Independent rear suspension | Standard |
| Suspension type front | Strut front suspension | Standard |
| Suspension type rear | Multi-link rear suspension | Standard |
| ABS Brakes | Four channel ABS brakes | Standard |
| Electronic parking brake | Electronic parking brake | Standard |
| Ventilated brakes | Front ventilated disc brakes | Standard |
| Steering | Electric power-assist steering system | Standard |
| Steering type | Rack-pinion steering | Standard |
| Alternator Type | Alternator | Standard |
| Battery run down protection | Battery run down protection | Standard |
| Battery type | Lead acid battery | Standard |
| Drivetrain selectable | Drive Mode Select w/Active ECO driver selectable drivetrain mode | Standard |
| Eco Feedback | ECO feedback display gauge | Standard |
| Fuel Type | Regular unleaded | Standard |
| Radiator | Radiator | Standard |
| Tailpipe | Stainless steel single exhaust with black tailpipe finisher | Standard |
| Roof rails | Roof rails | Standard |
| Paint | Metallic paint | Optional |
| Wheels | 19 x 7.5-inch front and rear machined w/painted accents aluminum wheels | Standard |
| Tires | P235/55HR19 AS BSW front and rear tires | Standard |
| Spoiler | Rear lip spoiler | Standard |
| Skid plate | 2 underbody skid plates | Standard |
| Spare tire | Compact spare tire with steel wheel | Standard |
| Spare tire location | Crank-down spare tire | Standard |
| Number of doors | 4 doors | Standard |
| Body panels | Fully galvanized steel body panels with side impact beams | Standard |
| Bodyside insert | Metal-look bodyside insert | Standard |
| Bumper insert | Black front and rear bumper inserts | Standard |
| Bumper rub strip front | Metal-look front bumper rub strip | Standard |
| Bumper rub strip rear | Metal-look rear bumper rub strip | Standard |
| Bumpers front | Body-colored front bumper | Standard |
| Bumpers rear | Body-colored rear bumper | Standard |
| Door handle material | Chrome door handles | Standard |
| Door mirror style | Body-colored door mirrors | Standard |
| Door mirror type | Standard style side mirrors | Standard |
| Grille style | Chrome grille with metal-look surround | Standard |
| Special paint | Monotone paint | Standard |
| Window Trim | Black side window trim | Standard |
| Primary display touchscreen | Primary monitor touchscreen | Standard |
| Wireless streaming | Bluetooth wireless audio streaming | Standard |
| External memory | External memory control | Standard |
| Intercom | Intercom for communication with rear passengers | Standard |
| Voice activated audio | Voice activated audio controls | Standard |
| Radio | AM/FM/digital/SiriusXMsatellite | Standard |
| Number of first-row screens | 2 total number of 1st row displays | Standard |
| Primary display size | 12.3 inch primary display | Standard |
| Speakers | Standard grade speakers | Standard |
| Speakers number | 8 speakers | Standard |
| Speed sensitive volume | Speed sensitive volume | Standard |
| Satellite trial | 3 month satellite trial subscription | Standard |
| Seek scan | Seek scan | Standard |
| Antenna | Integrated roof audio antenna | Standard |
| Smart device integration | Apple CarPlay & Android Auto smart device wireless mirroring | Standard |
| Internet access | Mobile hotspot internet access | Standard |
| Integrated navigation | Integrated navigation system with voice activation | Standard |
| Emergency SOS Capable | Vehicle integrated emergency SOS system | Standard |
| Handsfree | Bluetooth handsfree wireless device connectivity | Standard |
| USB ports | 7 USB ports | Standard |
| Mobile app access | Mobile app access | Standard |
| Basic warranty | 60 month/60,000 miles | Standard |
| Powertrain warranty | 120 month/100,000 miles | Standard |
| Corrosion perforation warranty | 60 month/100,000 miles | Standard |
| Roadside warranty | 60 month/60,000 miles | Standard |
| Emissions | LEV3-ULEV50 emissions | Standard |
| Emissions tiers | Tier 3 Bin 50 emissions | Standard |
| Transmission Speeds | 8 | Standard |
| Bore | 3.62" | Standard |
| Compression ratio | 12.3 | Standard |
| Displacement cubic inch | 211.8 cu.in. | Standard |
| Displacement liters | 3.5 L | Standard |
| Horsepower | 287.1 HP @6400 RPM | Standard |
| Injection Type | Port/direct injection | Standard |
| Stroke | 3.43" | Standard |
| Torque | 260.4 lb.-ft. @ 5000 RPM | Standard |
| Valves per cylinder | 4 | Standard |
| Eighth gear ratio | 0.648 | Standard |
| Engine Cylinders | 6 | Standard |
| Fifth gear ratio | 1.219 | Standard |
| First gear ratio | 4.808 | Standard |
| Fourth gear ratio | 1.424 | Standard |
| Reverse gear ratio | 3.425 | Standard |
| Second gear ratio | 2.901 | Standard |
| Seventh gear ratio | 0.799 | Standard |
| Sixth gear ratio | 1 | Standard |
| Third gear ratio | 1.864 | Standard |
| Axle ratio | 3.51 | Standard |
| Performance acceleration | Estimated (0-60mph): 6.52 seconds | Standard |
| Performance quarter mile speed | 94.8 mph | Standard |
| Performance quarter mile time | 15.08 seconds | Standard |
| Front brake diameter | 12.8" | Standard |
| Rear brake diameter | 12.8" | Standard |
| Alternator Amps | 180 A | Standard |
| Battery Amps | 90 Ah | Standard |
| Battery rating | 850 CCA | Standard |
| Fuel tank capacity | 19.0 US gallons | Standard |
| Front tire aspect ratio | 55 | Standard |
| Front tire diameter | 19.0" | Standard |
| Front tire width | 9.3" | Standard |
| Rear tire aspect ratio | 55 | Standard |
| Rear tire diameter | 19.0" | Standard |
| Rear tire width | 9.3" | Standard |
| Towing capacity | 3,500 lbs. | Standard |
| GVWR | 6,504 lbs. | Standard |
| Standard curb weight | 4852 lbs. | Standard |
| Approach angle | 15.4 | Standard |
| Departure angle | 20 | Standard |
| Front track | 68.5" | Standard |
| Min ground clearance | 6.8" | Standard |
| Rear track | 68.5" | Standard |
| Vehicle body height | 69.9" | Standard |
| Vehicle body length | 203" | Standard |
| Vehicle body width | 78.5" | Standard |
| Vehicle turning radius | 18.85' | Standard |
| Wheelbase | 121.7" | Standard |
| Head room first-row | 40.9" | Standard |
| Head room second-row | 39.5" | Standard |
| Head room third-row | 38.6" | Standard |
| Hip room first-row | 59.8" | Standard |
| Hip room second-row | 66.4" | Standard |
| Hip room third-row | 50.4" | Standard |
| Interior rear cargo volume | 40.2 cu.ft. | Standard |
| Interior rear cargo volume with seats folded | 86.9 cu.ft. | Standard |
| Leg room first-row | 41.1" | Standard |
| Leg room second-row | 40.5" | Standard |
| Leg room third-row | 35.6" | Standard |
| Max interior rear cargo volume | 145.1 cu.ft. | Standard |
| Shoulder room first-row | 64.2" | Standard |
| Shoulder room second-row | 63.2" | Standard |
| Shoulder room third-row | 59.5" | Standard |
| Total passenger volume | 168.2 cu.ft. | Standard |
| Fuel economy (city/highway/combined) | 18/25/21 MPG | Standard |
| Fuel economy city | 18 MPG | Standard |
| Fuel economy combined | 21 MPG | Standard |
| Fuel economy fuel type | Regular unleaded | Standard |
| Fuel economy highway | 25 MPG | Standard |
| Greenhouse gas score | 4.00 GG | Standard |
| Air Conditioning | Air Conditioning | Standard |
Copyright 2026 Autodata, Inc. dba ChromeData. All rights reserved